Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 2383.20 | 149.47 | 129.30 | 147.60 | 156.77 | 227.63 | 228.03 | 224.03 | 202.97 | 152.00 | 148.37 | 118.00 | 175.20 | 142.63 | 181.20 |
| Suck My DitkaMark Patullo | 2330.74 | 195.93 | 171.60 | 191.43 | 161.10 | 125.30 | 146.07 | 149.40 | 171.50 | 131.20 | 167.67 | 192.17 | 199.17 | 171.73 | 156.47 |
| DICKY GRichie Garcia | 2097.69 | 150.17 | 148.70 | 112.07 | 141.10 | 129.17 | 124.41 | 144.10 | 152.40 | 119.37 | 174.47 | 143.93 | 195.07 | 176.53 | 186.20 |
| JacketsJeremy Horvath | 2089.87 | 102.73 | 116.40 | 158.30 | 132.97 | 154.90 | 121.17 | 168.30 | 151.23 | 159.00 | 150.37 | 214.73 | 137.20 | 148.37 | 174.20 |
| Orbital DebrisMartin Cabaniss | 2082.04 | 141.03 | 101.90 | 95.87 | 209.63 | 92.90 | 113.83 | 125.20 | 177.53 | 119.73 | 185.00 | 234.33 | 235.33 | 113.93 | 135.83 |
| The WinnersBill Hahn | 2075.40 | 179.70 | 223.87 | 143.70 | 157.33 | 165.77 | 160.10 | 110.70 | 116.37 | 161.63 | 205.70 | 114.30 | 74.20 | 124.70 | 137.33 |
| RoobstaclesRobbie Hampton | 2062.65 | 109.73 | 155.00 | 146.87 | 198.20 | 138.97 | 128.47 | 137.10 | 200.47 | 140.03 | 146.70 | 127.27 | 144.07 | 164.87 | 124.90 |
| Bush WackersTony Sapp | 2039.05 | 135.33 | 182.33 | 140.70 | 95.60 | 140.07 | 162.73 | 137.80 | 173.03 | 124.63 | 122.83 | 121.87 | 124.97 | 206.73 | 170.43 |
| SquinchersRob Lynch | 1934.71 | 133.50 | 98.97 | 146.40 | 109.10 | 139.93 | 162.87 | 176.83 | 131.40 | 137.60 | 145.17 | 131.80 | 134.80 | 140.44 | 145.90 |
| Hoagies & GrindersGreg Manuel | 1813.34 | 132.83 | 120.47 | 141.23 | 168.53 | 127.23 | 107.63 | 129.27 | 107.77 | 105.30 | 98.57 | 155.00 | 107.27 | 191.07 | 121.17 |
| VanceCrimsonFireAntsChris Waskiewicz | 1674.76 | 140.73 | 129.37 | 140.83 | 143.70 | 91.40 | 99.43 | 134.33 | 120.57 | 109.67 | 150.03 | 88.30 | 136.20 | 76.77 | 113.43 |
| Here for BeerCody Harrell | 1667.60 | 160.17 | 143.67 | 142.60 | 87.00 | 154.53 | 159.13 | 104.23 | 73.33 | 83.97 | 77.20 | 147.47 | 114.70 | 125.47 | 94.13 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 1924.70 | 121.97 | 94.80 | 111.60 | 128.77 | 191.13 | 193.53 | 185.53 | 157.97 | 109.50 | 125.87 | 93.50 | 140.70 | 113.13 | 156.70 |
| Suck My DitkaMark Patullo | 1905.04 | 158.43 | 140.60 | 159.93 | 137.10 | 96.30 | 126.07 | 117.40 | 144.00 | 109.50 | 138.17 | 155.17 | 169.67 | 130.23 | 122.47 |
| DICKY GRichie Garcia | 1673.19 | 121.17 | 127.70 | 70.07 | 103.10 | 101.17 | 99.41 | 101.60 | 129.40 | 81.37 | 150.47 | 120.43 | 172.57 | 138.53 | 156.20 |
| JacketsJeremy Horvath | 1631.37 | 64.23 | 96.40 | 136.80 | 97.47 | 126.40 | 85.17 | 133.30 | 124.23 | 126.00 | 108.37 | 184.73 | 102.20 | 102.87 | 143.20 |
| Orbital DebrisMartin Cabaniss | 1616.54 | 98.03 | 83.90 | 76.37 | 168.63 | 71.90 | 91.83 | 89.20 | 152.03 | 75.73 | 145.50 | 184.83 | 204.33 | 79.93 | 94.33 |
| The WinnersBill Hahn | 1720.40 | 151.20 | 203.37 | 113.70 | 123.33 | 145.27 | 133.60 | 97.20 | 96.87 | 141.63 | 176.20 | 91.30 | 43.20 | 96.20 | 107.33 |
| RoobstaclesRobbie Hampton | 1608.65 | 81.73 | 121.50 | 108.87 | 168.20 | 97.97 | 92.47 | 111.60 | 169.47 | 113.03 | 132.20 | 94.77 | 99.07 | 120.87 | 96.90 |
| Bush WackersTony Sapp | 1663.55 | 108.83 | 140.83 | 119.70 | 71.10 | 115.07 | 139.73 | 104.80 | 147.03 | 93.13 | 98.83 | 100.37 | 101.97 | 172.23 | 149.93 |
| SquinchersRob Lynch | 1544.71 | 101.00 | 80.47 | 104.90 | 97.10 | 103.93 | 131.87 | 149.83 | 113.90 | 107.60 | 114.17 | 100.80 | 102.30 | 115.94 | 120.90 |
| Hoagies & GrindersGreg Manuel | 1416.34 | 110.33 | 78.97 | 110.73 | 147.03 | 102.23 | 93.63 | 94.27 | 77.27 | 75.30 | 79.07 | 117.50 | 85.27 | 156.57 | 88.17 |
| VanceCrimsonFireAntsChris Waskiewicz | 1263.76 | 113.73 | 100.37 | 105.33 | 116.20 | 64.90 | 73.93 | 110.33 | 95.57 | 81.67 | 113.53 | 60.30 | 99.70 | 50.77 | 77.43 |
| Here for BeerCody Harrell | 1285.60 | 110.67 | 127.67 | 105.10 | 67.00 | 111.53 | 127.13 | 68.23 | 59.83 | 64.97 | 55.20 | 124.47 | 94.20 | 94.97 | 74.63 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 458.50 | 27.50 | 34.50 | 36.00 | 28.00 | 36.50 | 34.50 | 38.50 | 45.00 | 42.50 | 22.50 | 24.50 | 34.50 | 29.50 | 24.50 |
| Suck My DitkaMark Patullo | 425.70 | 37.50 | 31.00 | 31.50 | 24.00 | 29.00 | 20.00 | 32.00 | 27.50 | 21.70 | 29.50 | 37.00 | 29.50 | 41.50 | 34.00 |
| DICKY GRichie Garcia | 424.50 | 29.00 | 21.00 | 42.00 | 38.00 | 28.00 | 25.00 | 42.50 | 23.00 | 38.00 | 24.00 | 23.50 | 22.50 | 38.00 | 30.00 |
| JacketsJeremy Horvath | 458.50 | 38.50 | 20.00 | 21.50 | 35.50 | 28.50 | 36.00 | 35.00 | 27.00 | 33.00 | 42.00 | 30.00 | 35.00 | 45.50 | 31.00 |
| Orbital DebrisMartin Cabaniss | 465.50 | 43.00 | 18.00 | 19.50 | 41.00 | 21.00 | 22.00 | 36.00 | 25.50 | 44.00 | 39.50 | 49.50 | 31.00 | 34.00 | 41.50 |
| The WinnersBill Hahn | 355.00 | 28.50 | 20.50 | 30.00 | 34.00 | 20.50 | 26.50 | 13.50 | 19.50 | 20.00 | 29.50 | 23.00 | 31.00 | 28.50 | 30.00 |
| RoobstaclesRobbie Hampton | 454.00 | 28.00 | 33.50 | 38.00 | 30.00 | 41.00 | 36.00 | 25.50 | 31.00 | 27.00 | 14.50 | 32.50 | 45.00 | 44.00 | 28.00 |
| Bush WackersTony Sapp | 375.50 | 26.50 | 41.50 | 21.00 | 24.50 | 25.00 | 23.00 | 33.00 | 26.00 | 31.50 | 24.00 | 21.50 | 23.00 | 34.50 | 20.50 |
| SquinchersRob Lynch | 390.00 | 32.50 | 18.50 | 41.50 | 12.00 | 36.00 | 31.00 | 27.00 | 17.50 | 30.00 | 31.00 | 31.00 | 32.50 | 24.50 | 25.00 |
| Hoagies & GrindersGreg Manuel | 397.00 | 22.50 | 41.50 | 30.50 | 21.50 | 25.00 | 14.00 | 35.00 | 30.50 | 30.00 | 19.50 | 37.50 | 22.00 | 34.50 | 33.00 |
| VanceCrimsonFireAntsChris Waskiewicz | 411.00 | 27.00 | 29.00 | 35.50 | 27.50 | 26.50 | 25.50 | 24.00 | 25.00 | 28.00 | 36.50 | 28.00 | 36.50 | 26.00 | 36.00 |
| Here for BeerCody Harrell | 382.00 | 49.50 | 16.00 | 37.50 | 20.00 | 43.00 | 32.00 | 36.00 | 13.50 | 19.00 | 22.00 | 23.00 | 20.50 | 30.50 | 19.50 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner. Weeks 2, 6 are tied and show every team that shared the high.
Payouts
As recorded in the season sheet.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
The Toilet Bowl did not exist yet. The drop log names the manager who dropped each player. It never records who picked one up -- no season of this era does. The $10 add/drop floor and $1/week drop shown here are fitted from this season's own drop log; no rules document from this era states them.. Scoring rules have changed since 2007, so totals are not comparable across eras.