Final standings
Round-robin championship
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoobstaclesRobbie Hampton | 2818.19 | 195.58 | 235.32 | 177.38 | 143.43 | 166.63 | 267.10 | 184.48 | 223.62 | 178.15 | 195.93 | 190.43 | 239.42 | 180.72 | 240.00 |
| MILF and CookiesMark Patullo | 2583.27 | 179.80 | 227.85 | 135.77 | 166.05 | 199.67 | 149.30 | 175.40 | 172.67 | 221.90 | 205.43 | 166.87 | 186.58 | 182.90 | 213.08 |
| Bush WackersTony Sapp | 2538.94 | 160.28 | 169.30 | 215.62 | 226.05 | 188.05 | 227.48 | 167.95 | 170.67 | 177.70 | 148.25 | 219.77 | 163.80 | 152.22 | 151.80 |
| Gridiron GladiatorsJay Weber | 2533.50 | 169.70 | 200.03 | 179.40 | 143.57 | 193.27 | 166.28 | 145.23 | 187.95 | 181.37 | 170.15 | 181.73 | 198.07 | 245.68 | 171.07 |
| Manuel LaborGreg Manuel | 2510.11 | 172.03 | 167.52 | 230.58 | 192.72 | 169.30 | 154.40 | 172.23 | 165.65 | 166.70 | 221.95 | 166.12 | 157.78 | 166.35 | 206.78 |
| JacketsJeremy Horvath | 2441.43 | 131.38 | 159.37 | 154.03 | 150.72 | 198.68 | 186.58 | 209.82 | 147.87 | 202.32 | 143.53 | 189.30 | 176.17 | 218.43 | 173.23 |
| SquinchersRob Lynch | 2325.07 | 202.35 | 157.32 | 163.75 | 173.10 | 185.13 | 252.20 | 131.88 | 145.80 | 165.62 | 131.30 | 179.17 | 157.23 | 129.47 | 150.75 |
| The WinnersBill Hahn | 2285.99 | 179.73 | 152.32 | 173.53 | 155.90 | 117.62 | 184.40 | 126.47 | 176.55 | 156.20 | 191.58 | 182.95 | 155.25 | 194.02 | 139.47 |
| DICKY GRichie Garcia | 2247.30 | 178.23 | 158.48 | 128.08 | 132.23 | 154.25 | 211.87 | 153.50 | 144.08 | 206.65 | 176.32 | 176.55 | 164.60 | 112.28 | 150.18 |
| Orbital DebrisMartin Cabaniss | 2075.27 | 97.78 | 190.03 | 142.00 | 126.95 | 136.37 | 169.62 | 150.20 | 119.53 | 147.63 | 154.72 | 123.37 | 184.62 | 169.25 | 163.20 |
| Courtesy FlushPaul Ladd | 1959.88 | 155.65 | 130.20 | 120.38 | 120.95 | 154.00 | 175.17 | 153.52 | 119.73 | 139.07 | 128.75 | 131.48 | 127.25 | 176.98 | 126.75 |
| Humble HustlersTim Besson | 1848.03 | 119.83 | 182.73 | 114.65 | 171.88 | 128.78 | 137.12 | 61.75 | 141.68 | 68.75 | 129.87 | 191.00 | 154.32 | 123.57 | 122.10 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoobstaclesRobbie Hampton | 2157.44 | 164.08 | 183.32 | 128.88 | 109.18 | 119.38 | 217.60 | 126.73 | 186.12 | 131.65 | 139.93 | 138.93 | 193.42 | 150.47 | 167.75 |
| MILF and CookiesMark Patullo | 1969.77 | 122.80 | 173.35 | 104.27 | 115.05 | 161.17 | 119.30 | 139.90 | 124.17 | 169.90 | 175.43 | 121.37 | 144.33 | 140.65 | 158.08 |
| Bush WackersTony Sapp | 1909.94 | 117.53 | 122.80 | 164.37 | 156.05 | 136.30 | 166.98 | 138.70 | 123.42 | 132.70 | 110.00 | 168.77 | 123.55 | 136.97 | 111.80 |
| Gridiron GladiatorsJay Weber | 1917.75 | 122.45 | 159.53 | 125.40 | 119.82 | 146.02 | 123.53 | 112.23 | 149.95 | 140.12 | 137.65 | 110.98 | 145.32 | 190.68 | 134.07 |
| Manuel LaborGreg Manuel | 1820.61 | 133.53 | 107.77 | 159.58 | 133.97 | 122.80 | 124.65 | 138.98 | 105.40 | 124.20 | 158.45 | 116.12 | 108.78 | 131.85 | 154.53 |
| JacketsJeremy Horvath | 1666.18 | 71.38 | 109.87 | 112.78 | 90.97 | 120.18 | 129.33 | 153.82 | 91.12 | 137.82 | 95.03 | 144.30 | 126.67 | 160.43 | 122.48 |
| SquinchersRob Lynch | 1662.57 | 132.60 | 116.07 | 107.50 | 128.60 | 151.63 | 200.95 | 88.13 | 85.30 | 107.12 | 88.55 | 138.42 | 115.98 | 94.97 | 106.75 |
| The WinnersBill Hahn | 1715.24 | 140.23 | 109.82 | 135.03 | 126.40 | 83.12 | 143.15 | 97.47 | 116.05 | 112.95 | 147.08 | 152.95 | 106.50 | 141.27 | 103.22 |
| DICKY GRichie Garcia | 1600.30 | 130.23 | 115.48 | 90.33 | 85.23 | 99.75 | 180.37 | 93.50 | 103.08 | 160.90 | 127.82 | 143.80 | 90.35 | 72.53 | 106.93 |
| Orbital DebrisMartin Cabaniss | 1524.52 | 74.03 | 122.03 | 105.50 | 84.45 | 95.87 | 115.12 | 127.45 | 87.53 | 112.13 | 104.47 | 100.62 | 138.62 | 121.25 | 135.45 |
| Courtesy FlushPaul Ladd | 1422.48 | 126.15 | 89.70 | 74.13 | 84.20 | 119.00 | 123.67 | 110.27 | 78.23 | 90.82 | 99.75 | 102.73 | 87.50 | 145.83 | 90.50 |
| Humble HustlersTim Besson | 1462.28 | 73.33 | 155.48 | 85.15 | 134.13 | 76.53 | 101.37 | 43.00 | 128.43 | 45.25 | 111.62 | 155.25 | 133.07 | 113.82 | 105.85 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoobstaclesRobbie Hampton | 660.75 | 31.50 | 52.00 | 48.50 | 34.25 | 47.25 | 49.50 | 57.75 | 37.50 | 46.50 | 56.00 | 51.50 | 46.00 | 30.25 | 72.25 |
| MILF and CookiesMark Patullo | 613.50 | 57.00 | 54.50 | 31.50 | 51.00 | 38.50 | 30.00 | 35.50 | 48.50 | 52.00 | 30.00 | 45.50 | 42.25 | 42.25 | 55.00 |
| Bush WackersTony Sapp | 629.00 | 42.75 | 46.50 | 51.25 | 70.00 | 51.75 | 60.50 | 29.25 | 47.25 | 45.00 | 38.25 | 51.00 | 40.25 | 15.25 | 40.00 |
| Gridiron GladiatorsJay Weber | 615.75 | 47.25 | 40.50 | 54.00 | 23.75 | 47.25 | 42.75 | 33.00 | 38.00 | 41.25 | 32.50 | 70.75 | 52.75 | 55.00 | 37.00 |
| Manuel LaborGreg Manuel | 689.50 | 38.50 | 59.75 | 71.00 | 58.75 | 46.50 | 29.75 | 33.25 | 60.25 | 42.50 | 63.50 | 50.00 | 49.00 | 34.50 | 52.25 |
| JacketsJeremy Horvath | 775.25 | 60.00 | 49.50 | 41.25 | 59.75 | 78.50 | 57.25 | 56.00 | 56.75 | 64.50 | 48.50 | 45.00 | 49.50 | 58.00 | 50.75 |
| SquinchersRob Lynch | 662.50 | 69.75 | 41.25 | 56.25 | 44.50 | 33.50 | 51.25 | 43.75 | 60.50 | 58.50 | 42.75 | 40.75 | 41.25 | 34.50 | 44.00 |
| The WinnersBill Hahn | 570.75 | 39.50 | 42.50 | 38.50 | 29.50 | 34.50 | 41.25 | 29.00 | 60.50 | 43.25 | 44.50 | 30.00 | 48.75 | 52.75 | 36.25 |
| DICKY GRichie Garcia | 647.00 | 48.00 | 43.00 | 37.75 | 47.00 | 54.50 | 31.50 | 60.00 | 41.00 | 45.75 | 48.50 | 32.75 | 74.25 | 39.75 | 43.25 |
| Orbital DebrisMartin Cabaniss | 550.75 | 23.75 | 68.00 | 36.50 | 42.50 | 40.50 | 54.50 | 22.75 | 32.00 | 35.50 | 50.25 | 22.75 | 46.00 | 48.00 | 27.75 |
| Courtesy FlushPaul Ladd | 537.40 | 29.50 | 40.50 | 46.25 | 36.75 | 35.00 | 51.50 | 43.25 | 41.50 | 48.25 | 29.00 | 28.75 | 39.75 | 31.15 | 36.25 |
| Humble HustlersTim Besson | 385.75 | 46.50 | 27.25 | 29.50 | 37.75 | 52.25 | 35.75 | 18.75 | 13.25 | 23.50 | 18.25 | 35.75 | 21.25 | 9.75 | 16.25 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner. Weeks 8 are tied and show every team that shared the high.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round
Championship
Toilet Bowl
Payouts
The sheet for this season records a full postseason but never a payments block. These are the amounts its own constitution states, with the recipient the archive does record. What was actually paid is not in the record.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: Orbital Debris. The drop log names the manager who dropped each player. It never records who picked one up -- no season of this era does.. Scoring rules have changed since 2007, so totals are not comparable across eras.