Final standings
Round-robin championship, weeks 15–16
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 2710.66 | 161.85 | 186.07 | 200.90 | 221.83 | 180.82 | 169.97 | 181.50 | 153.08 | 206.52 | 255.75 | 206.90 | 221.65 | 197.37 | 166.45 |
| RoobstaclesRobbie Hampton | 2634.88 | 222.85 | 138.52 | 193.47 | 148.82 | 166.35 | 189.52 | 159.42 | 219.37 | 194.38 | 191.72 | 230.88 | 189.03 | 198.68 | 191.87 |
| Bush WackersTony Sapp | 2634.70 | 152.27 | 230.00 | 152.28 | 164.98 | 232.67 | 209.08 | 203.13 | 128.07 | 213.78 | 203.83 | 221.58 | 184.37 | 194.08 | 144.58 |
| Uncle RicoScott Simons | 2524.14 | 206.25 | 185.77 | 144.30 | 114.66 | 185.20 | 187.58 | 147.70 | 143.10 | 154.32 | 251.72 | 216.75 | 218.87 | 194.17 | 173.75 |
| Kitten MittensMark Patullo | 2432.38 | 182.90 | 197.98 | 199.57 | 191.20 | 185.32 | 166.12 | 181.57 | 221.02 | 140.67 | 176.42 | 153.63 | 132.10 | 170.15 | 133.73 |
| Courtesy FlushPaul Ladd | 2380.21 | 147.27 | 171.13 | 190.83 | 185.87 | 200.47 | 174.67 | 143.00 | 201.50 | 154.87 | 204.52 | 156.33 | 174.02 | 118.85 | 156.88 |
| DICKY GRichie Garcia | 2304.71 | 188.25 | 90.47 | 153.65 | 190.47 | 167.47 | 168.80 | 197.03 | 156.90 | 154.32 | 179.43 | 215.92 | 160.87 | 142.45 | 138.68 |
| The LoserersGreg Manuel | 2256.63 | 160.18 | 154.45 | 242.93 | 168.43 | 143.08 | 169.03 | 144.23 | 135.33 | 155.75 | 119.42 | 195.15 | 122.30 | 190.17 | 156.18 |
| Orbital DebrisMartin Cabaniss | 2230.04 | 163.75 | 204.57 | 151.82 | 156.17 | 186.98 | 137.18 | 147.50 | 166.68 | 146.18 | 155.43 | 192.35 | 147.28 | 138.93 | 135.22 |
| SquinchersRob Lynch | 2213.76 | 159.47 | 196.92 | 174.87 | 91.20 | 167.50 | 158.70 | 158.77 | 144.40 | 165.38 | 159.23 | 161.52 | 157.45 | 121.12 | 197.23 |
| The LosersBill Hahn | 2207.14 | 155.37 | 166.77 | 141.13 | 138.20 | 166.98 | 169.67 | 183.65 | 172.80 | 110.22 | 151.67 | 139.32 | 161.28 | 177.58 | 172.50 |
| Prestige WorldwideChris Waskiewicz | 2206.91 | 161.03 | 207.38 | 159.32 | 131.53 | 138.57 | 133.15 | 161.20 | 182.02 | 155.23 | 157.78 | 183.17 | 165.37 | 145.63 | 125.53 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 1956.91 | 119.10 | 123.32 | 165.65 | 158.08 | 139.07 | 122.72 | 136.75 | 95.08 | 145.27 | 192.00 | 145.65 | 163.65 | 136.37 | 114.20 |
| RoobstaclesRobbie Hampton | 2078.38 | 164.60 | 107.52 | 157.47 | 124.07 | 129.85 | 151.02 | 122.67 | 171.87 | 156.38 | 144.47 | 197.13 | 140.53 | 157.93 | 152.87 |
| Bush WackersTony Sapp | 1890.70 | 98.27 | 185.25 | 99.03 | 94.98 | 174.17 | 155.33 | 136.88 | 97.57 | 175.28 | 154.08 | 167.08 | 137.62 | 133.08 | 82.08 |
| Uncle RicoScott Simons | 1824.64 | 142.00 | 129.27 | 84.05 | 77.41 | 134.70 | 134.33 | 109.70 | 99.60 | 104.07 | 206.47 | 161.00 | 166.37 | 143.92 | 131.75 |
| Kitten MittensMark Patullo | 1802.63 | 132.40 | 150.48 | 167.32 | 152.95 | 129.07 | 113.12 | 137.32 | 149.52 | 110.17 | 144.17 | 108.63 | 85.10 | 124.15 | 98.23 |
| Courtesy FlushPaul Ladd | 1834.46 | 99.77 | 137.13 | 149.33 | 142.12 | 175.22 | 126.92 | 112.75 | 166.25 | 111.12 | 167.77 | 103.33 | 136.02 | 89.10 | 117.63 |
| DICKY GRichie Garcia | 1601.71 | 128.50 | 55.47 | 109.15 | 132.22 | 104.47 | 117.05 | 154.03 | 102.65 | 113.32 | 122.68 | 164.42 | 119.62 | 90.45 | 87.68 |
| The LoserersGreg Manuel | 1593.38 | 127.18 | 116.45 | 196.43 | 126.68 | 103.33 | 123.53 | 97.73 | 83.83 | 103.00 | 82.92 | 127.90 | 75.55 | 130.92 | 97.93 |
| Orbital DebrisMartin Cabaniss | 1646.79 | 125.00 | 151.57 | 117.82 | 118.42 | 149.23 | 89.18 | 95.50 | 122.93 | 90.93 | 121.93 | 153.10 | 101.28 | 109.43 | 100.47 |
| SquinchersRob Lynch | 1539.26 | 99.47 | 152.17 | 118.37 | 48.70 | 120.25 | 93.70 | 112.27 | 108.65 | 115.63 | 130.98 | 102.27 | 101.70 | 84.12 | 150.98 |
| The LosersBill Hahn | 1516.89 | 102.87 | 119.77 | 96.38 | 77.20 | 110.73 | 129.92 | 120.40 | 116.30 | 69.22 | 103.92 | 92.57 | 123.78 | 131.83 | 122.00 |
| Prestige WorldwideChris Waskiewicz | 1660.41 | 126.78 | 157.63 | 135.82 | 92.53 | 97.82 | 92.15 | 122.95 | 143.52 | 118.98 | 98.53 | 151.92 | 119.62 | 112.13 | 90.03 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 753.75 | 42.75 | 62.75 | 35.25 | 63.75 | 41.75 | 47.25 | 44.75 | 58.00 | 61.25 | 63.75 | 61.25 | 58.00 | 61.00 | 52.25 |
| RoobstaclesRobbie Hampton | 556.50 | 58.25 | 31.00 | 36.00 | 24.75 | 36.50 | 38.50 | 36.75 | 47.50 | 38.00 | 47.25 | 33.75 | 48.50 | 40.75 | 39.00 |
| Bush WackersTony Sapp | 744.00 | 54.00 | 44.75 | 53.25 | 70.00 | 58.50 | 53.75 | 66.25 | 30.50 | 38.50 | 49.75 | 54.50 | 46.75 | 61.00 | 62.50 |
| Uncle RicoScott Simons | 699.50 | 64.25 | 56.50 | 60.25 | 37.25 | 50.50 | 53.25 | 38.00 | 43.50 | 50.25 | 45.25 | 55.75 | 52.50 | 50.25 | 42.00 |
| Kitten MittensMark Patullo | 629.75 | 50.50 | 47.50 | 32.25 | 38.25 | 56.25 | 53.00 | 44.25 | 71.50 | 30.50 | 32.25 | 45.00 | 47.00 | 46.00 | 35.50 |
| Courtesy FlushPaul Ladd | 545.75 | 47.50 | 34.00 | 41.50 | 43.75 | 25.25 | 47.75 | 30.25 | 35.25 | 43.75 | 36.75 | 53.00 | 38.00 | 29.75 | 39.25 |
| DICKY GRichie Garcia | 703.00 | 59.75 | 35.00 | 44.50 | 58.25 | 63.00 | 51.75 | 43.00 | 54.25 | 41.00 | 56.75 | 51.50 | 41.25 | 52.00 | 51.00 |
| The LoserersGreg Manuel | 663.25 | 33.00 | 38.00 | 46.50 | 41.75 | 39.75 | 45.50 | 46.50 | 51.50 | 52.75 | 36.50 | 67.25 | 46.75 | 59.25 | 58.25 |
| Orbital DebrisMartin Cabaniss | 583.25 | 38.75 | 53.00 | 34.00 | 37.75 | 37.75 | 48.00 | 52.00 | 43.75 | 55.25 | 33.50 | 39.25 | 46.00 | 29.50 | 34.75 |
| SquinchersRob Lynch | 674.50 | 60.00 | 44.75 | 56.50 | 42.50 | 47.25 | 65.00 | 46.50 | 35.75 | 49.75 | 28.25 | 59.25 | 55.75 | 37.00 | 46.25 |
| The LosersBill Hahn | 690.25 | 52.50 | 47.00 | 44.75 | 61.00 | 56.25 | 39.75 | 63.25 | 56.50 | 41.00 | 47.75 | 46.75 | 37.50 | 45.75 | 50.50 |
| Prestige WorldwideChris Waskiewicz | 546.50 | 34.25 | 49.75 | 23.50 | 39.00 | 40.75 | 41.00 | 38.25 | 38.50 | 36.25 | 59.25 | 31.25 | 45.75 | 33.50 | 35.50 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner. Weeks 13 are tied and show every team that shared the high.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 15
Championship · week 16
Toilet Bowl · weeks 15–16
Payouts
The sheet for this season records a full postseason but never a payments block. These are the amounts its own constitution states, with the recipient the archive does record. What was actually paid is not in the record.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: The Losers. The drop log names the manager who dropped each player. It never records who picked one up -- no season of this era does.. Scoring rules have changed since 2007, so totals are not comparable across eras.