Final standings
Round-robin championship, weeks 15–16
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 2963.10 | 190.47 | 229.12 | 165.82 | 203.97 | 177.38 | 220.47 | 231.00 | 213.55 | 244.92 | 208.97 | 209.25 | 238.63 | 215.68 | 213.87 |
| TDs and BeerMark Patullo | 2495.13 | 191.03 | 140.40 | 178.00 | 209.22 | 181.08 | 209.00 | 117.10 | 166.92 | 163.10 | 183.18 | 200.00 | 176.60 | 219.77 | 159.73 |
| MoneyBallDamian Smith | 2445.06 | 159.55 | 138.35 | 146.67 | 172.12 | 166.60 | 180.53 | 199.55 | 145.63 | 178.98 | 165.90 | 176.73 | 193.90 | 188.58 | 231.97 |
| The LosersBill Hahn | 2436.45 | 183.85 | 203.00 | 177.38 | 185.63 | 137.58 | 216.22 | 188.85 | 142.65 | 189.02 | 143.70 | 187.57 | 188.20 | 134.08 | 158.72 |
| Bush WackersTony Sapp | 2415.79 | 172.02 | 182.77 | 169.45 | 197.98 | 171.23 | 186.95 | 170.37 | 182.80 | 138.00 | 150.55 | 167.52 | 189.10 | 176.43 | 160.62 |
| RoobstaclesRobbie Hampton | 2415.77 | 176.30 | 163.38 | 180.75 | 198.07 | 189.13 | 156.15 | 190.82 | 189.55 | 143.92 | 154.08 | 173.55 | 172.40 | 166.17 | 161.50 |
| Downward SpiralPaul Ladd | 2388.11 | 179.40 | 218.48 | 150.72 | 185.87 | 161.10 | 157.22 | 199.85 | 127.63 | 139.30 | 190.82 | 162.97 | 177.80 | 145.23 | 191.72 |
| The Pale HorseChris Linebaugh | 2266.05 | 165.27 | 119.28 | 236.17 | 188.53 | 154.68 | 181.87 | 146.93 | 175.03 | 156.83 | 154.57 | 150.83 | 138.70 | 171.38 | 125.98 |
| SquinchersRob Lynch | 2247.36 | 193.95 | 204.60 | 188.60 | 151.60 | 180.18 | 194.68 | 156.83 | 171.30 | 120.97 | 117.42 | 121.72 | 155.15 | 144.38 | 145.98 |
| DICKY GRichie Garcia | 2241.58 | 154.17 | 188.52 | 127.13 | 150.73 | 110.28 | 154.02 | 140.85 | 160.07 | 151.20 | 218.03 | 148.65 | 168.35 | 225.15 | 144.43 |
| Orbital DebrisMartin Cabaniss | 2225.40 | 98.42 | 217.70 | 187.02 | 165.10 | 202.65 | 116.35 | 116.88 | 190.23 | 158.45 | 184.55 | 98.78 | 170.37 | 148.00 | 170.90 |
| Everyone Gets LaidGreg Manuel | 2175.84 | 153.03 | 90.87 | 168.18 | 172.68 | 200.28 | 128.80 | 127.80 | 139.50 | 184.38 | 150.60 | 175.52 | 170.48 | 166.37 | 147.35 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 2095.60 | 137.97 | 153.87 | 126.57 | 137.72 | 138.13 | 146.22 | 155.00 | 158.80 | 169.42 | 159.72 | 145.75 | 164.88 | 147.93 | 153.62 |
| TDs and BeerMark Patullo | 1829.13 | 146.28 | 86.45 | 136.65 | 145.47 | 126.33 | 144.75 | 69.60 | 137.62 | 127.60 | 132.18 | 131.50 | 134.10 | 190.77 | 119.83 |
| MoneyBallDamian Smith | 1697.31 | 119.55 | 89.35 | 88.92 | 106.37 | 104.60 | 124.53 | 142.30 | 113.13 | 146.73 | 115.65 | 99.73 | 133.15 | 148.08 | 165.22 |
| The LosersBill Hahn | 1708.20 | 131.60 | 151.50 | 111.88 | 153.88 | 97.08 | 150.97 | 133.85 | 81.40 | 130.27 | 86.45 | 140.32 | 142.20 | 86.83 | 109.97 |
| Bush WackersTony Sapp | 1654.29 | 136.27 | 125.27 | 118.70 | 133.48 | 103.73 | 131.20 | 120.12 | 136.80 | 88.75 | 111.05 | 103.52 | 118.10 | 125.93 | 101.37 |
| RoobstaclesRobbie Hampton | 1712.02 | 136.30 | 108.13 | 117.00 | 147.57 | 144.38 | 99.15 | 137.82 | 124.80 | 104.42 | 116.58 | 128.80 | 114.15 | 124.17 | 108.75 |
| Downward SpiralPaul Ladd | 1695.11 | 123.15 | 162.48 | 97.22 | 123.12 | 103.10 | 107.72 | 144.35 | 102.63 | 102.30 | 158.32 | 119.72 | 115.55 | 94.48 | 140.97 |
| The Pale HorseChris Linebaugh | 1578.05 | 107.52 | 85.28 | 170.17 | 136.53 | 91.18 | 130.37 | 107.43 | 128.78 | 121.08 | 109.32 | 83.08 | 94.95 | 115.88 | 96.48 |
| SquinchersRob Lynch | 1518.86 | 113.95 | 164.35 | 108.85 | 109.10 | 121.93 | 144.18 | 116.58 | 107.05 | 70.72 | 77.92 | 90.72 | 96.40 | 91.13 | 105.98 |
| DICKY GRichie Garcia | 1618.33 | 97.42 | 123.52 | 85.38 | 119.98 | 77.03 | 116.02 | 95.35 | 122.07 | 123.95 | 160.53 | 110.15 | 132.85 | 152.40 | 101.68 |
| Orbital DebrisMartin Cabaniss | 1518.15 | 90.92 | 162.45 | 141.02 | 118.35 | 151.90 | 79.85 | 73.88 | 90.48 | 106.95 | 136.30 | 46.53 | 93.12 | 106.50 | 119.90 |
| Everyone Gets LaidGreg Manuel | 1567.84 | 125.53 | 60.37 | 132.43 | 127.18 | 147.78 | 94.05 | 95.80 | 106.25 | 137.38 | 98.60 | 89.02 | 122.48 | 115.62 | 115.35 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsJay Weber | 867.50 | 52.50 | 75.25 | 39.25 | 66.25 | 39.25 | 74.25 | 76.00 | 54.75 | 75.50 | 49.25 | 63.50 | 73.75 | 67.75 | 60.25 |
| TDs and BeerMark Patullo | 666.00 | 44.75 | 53.95 | 41.35 | 63.75 | 54.75 | 64.25 | 47.50 | 29.30 | 35.50 | 51.00 | 68.50 | 42.50 | 29.00 | 39.90 |
| MoneyBallDamian Smith | 747.75 | 40.00 | 49.00 | 57.75 | 65.75 | 62.00 | 56.00 | 57.25 | 32.50 | 32.25 | 50.25 | 77.00 | 60.75 | 40.50 | 66.75 |
| The LosersBill Hahn | 728.25 | 52.25 | 51.50 | 65.50 | 31.75 | 40.50 | 65.25 | 55.00 | 61.25 | 58.75 | 57.25 | 47.25 | 46.00 | 47.25 | 48.75 |
| Bush WackersTony Sapp | 761.50 | 35.75 | 57.50 | 50.75 | 64.50 | 67.50 | 55.75 | 50.25 | 46.00 | 49.25 | 39.50 | 64.00 | 71.00 | 50.50 | 59.25 |
| RoobstaclesRobbie Hampton | 703.75 | 40.00 | 55.25 | 63.75 | 50.50 | 44.75 | 57.00 | 53.00 | 64.75 | 39.50 | 37.50 | 44.75 | 58.25 | 42.00 | 52.75 |
| Downward SpiralPaul Ladd | 693.00 | 56.25 | 56.00 | 53.50 | 62.75 | 58.00 | 49.50 | 55.50 | 25.00 | 37.00 | 32.50 | 43.25 | 62.25 | 50.75 | 50.75 |
| The Pale HorseChris Linebaugh | 688.00 | 57.75 | 34.00 | 66.00 | 52.00 | 63.50 | 51.50 | 39.50 | 46.25 | 35.75 | 45.25 | 67.75 | 43.75 | 55.50 | 29.50 |
| SquinchersRob Lynch | 728.50 | 80.00 | 40.25 | 79.75 | 42.50 | 58.25 | 50.50 | 40.25 | 64.25 | 50.25 | 39.50 | 31.00 | 58.75 | 53.25 | 40.00 |
| DICKY GRichie Garcia | 623.25 | 56.75 | 65.00 | 41.75 | 30.75 | 33.25 | 38.00 | 45.50 | 38.00 | 27.25 | 57.50 | 38.50 | 35.50 | 72.75 | 42.75 |
| Orbital DebrisMartin Cabaniss | 707.25 | 7.50 | 55.25 | 46.00 | 46.75 | 50.75 | 36.50 | 43.00 | 99.75 | 51.50 | 48.25 | 52.25 | 77.25 | 41.50 | 51.00 |
| Everyone Gets LaidGreg Manuel | 608.00 | 27.50 | 30.50 | 35.75 | 45.50 | 52.50 | 34.75 | 32.00 | 33.25 | 47.00 | 52.00 | 86.50 | 48.00 | 50.75 | 32.00 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 15
Championship · week 16
Toilet Bowl · weeks 15–16
Payouts
As recorded in the season sheet.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: DICKY G. The drop log names the manager who dropped each player. It never records who picked one up -- no season of this era does.. Scoring rules have changed since 2007, so totals are not comparable across eras.