Final standings
Round-robin championship, weeks 15–16
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoneyBallDamian Smith | 2887.10 | 279.88 | 183.93 | 212.40 | 206.87 | 178.32 | 163.90 | 200.20 | 214.58 | 200.95 | 175.57 | 198.93 | 216.53 | 235.17 | 219.87 |
| RG3POMark Patullo | 2856.42 | 206.75 | 194.98 | 221.02 | 173.40 | 187.30 | 195.38 | 215.82 | 210.40 | 204.97 | 227.95 | 197.37 | 169.80 | 235.25 | 216.03 |
| RoobstaclesRobbie Hampton | 2601.03 | 249.85 | 162.58 | 200.45 | 188.17 | 133.55 | 156.17 | 157.62 | 171.77 | 244.38 | 207.82 | 161.92 | 161.47 | 181.65 | 223.63 |
| The Pale HorseChris Linebaugh | 2487.57 | 187.78 | 186.55 | 171.78 | 209.60 | 218.40 | 173.42 | 136.13 | 165.58 | 174.58 | 170.82 | 187.17 | 139.05 | 194.13 | 172.58 |
| Courtesy FlushPaul Ladd | 2460.84 | 143.42 | 245.05 | 184.11 | 202.55 | 132.12 | 178.32 | 171.85 | 156.32 | 143.25 | 139.83 | 180.52 | 149.50 | 224.12 | 209.88 |
| Gridiron GladiatorsJay Weber | 2406.38 | 188.87 | 217.02 | 182.32 | 136.02 | 118.55 | 170.90 | 154.08 | 161.70 | 245.35 | 207.62 | 168.65 | 129.68 | 183.10 | 142.52 |
| Jacquizz in My PantsGreg Manuel | 2368.73 | 151.65 | 188.47 | 162.05 | 185.53 | 156.27 | 189.22 | 158.60 | 147.87 | 201.70 | 106.78 | 165.72 | 207.62 | 160.37 | 186.88 |
| KapernickelJerry Harris | 2361.17 | 233.55 | 123.72 | 196.28 | 231.47 | 213.83 | 154.57 | 137.45 | 176.77 | 79.78 | 129.75 | 154.47 | 169.20 | 213.70 | 146.63 |
| The LosersBill Hahn | 2348.17 | 203.25 | 202.85 | 153.78 | 148.88 | 184.58 | 191.80 | 234.97 | 134.60 | 119.75 | 105.77 | 145.30 | 180.85 | 153.42 | 188.37 |
| SquinchersRob Lynch | 2255.03 | 158.87 | 215.17 | 104.65 | 163.27 | 157.70 | 165.80 | 156.38 | 126.65 | 142.88 | 144.80 | 162.43 | 166.78 | 173.12 | 216.53 |
| Bush WackersTony Sapp | 2242.56 | 216.32 | 133.28 | 130.63 | 214.42 | 166.48 | 171.13 | 183.75 | 141.12 | 138.87 | 166.78 | 123.50 | 149.23 | 112.08 | 194.97 |
| Orbital DebrisMartin Cabaniss | 2043.11 | 153.13 | 159.67 | 100.85 | 151.43 | 225.43 | 137.35 | 126.45 | 134.23 | 197.80 | 151.15 | 115.37 | 122.68 | 125.12 | 142.45 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoneyBallDamian Smith | 2080.10 | 210.63 | 150.68 | 159.90 | 151.37 | 118.32 | 125.40 | 126.45 | 157.33 | 137.20 | 116.07 | 129.68 | 154.28 | 172.67 | 170.12 |
| RG3POMark Patullo | 2055.67 | 148.75 | 143.98 | 131.52 | 121.40 | 129.80 | 119.38 | 172.82 | 159.40 | 143.72 | 173.45 | 155.12 | 126.55 | 183.50 | 146.28 |
| RoobstaclesRobbie Hampton | 1876.78 | 186.10 | 111.33 | 148.95 | 142.42 | 96.30 | 96.17 | 111.37 | 115.27 | 188.38 | 141.57 | 128.42 | 109.72 | 117.90 | 182.88 |
| The Pale HorseChris Linebaugh | 1783.42 | 135.03 | 146.80 | 123.78 | 155.85 | 144.65 | 121.67 | 102.23 | 127.53 | 108.58 | 136.72 | 120.82 | 101.80 | 136.88 | 121.08 |
| Courtesy FlushPaul Ladd | 1783.92 | 87.17 | 165.28 | 152.46 | 143.30 | 95.87 | 110.32 | 127.10 | 127.57 | 122.25 | 90.83 | 140.27 | 95.50 | 171.87 | 154.13 |
| Gridiron GladiatorsJay Weber | 1599.63 | 136.87 | 144.27 | 109.57 | 88.52 | 75.30 | 121.90 | 105.83 | 95.70 | 176.10 | 140.62 | 97.90 | 103.43 | 110.10 | 93.52 |
| Jacquizz in My PantsGreg Manuel | 1659.23 | 111.90 | 133.47 | 107.30 | 140.28 | 112.02 | 124.97 | 100.60 | 105.37 | 154.20 | 65.03 | 104.22 | 136.62 | 127.62 | 135.63 |
| KapernickelJerry Harris | 1621.97 | 160.30 | 90.47 | 123.53 | 171.97 | 152.08 | 109.82 | 104.70 | 125.02 | 50.28 | 81.30 | 106.47 | 98.70 | 154.70 | 92.63 |
| The LosersBill Hahn | 1706.17 | 146.50 | 145.35 | 113.28 | 116.63 | 121.33 | 152.80 | 169.72 | 98.60 | 71.75 | 60.77 | 107.55 | 134.10 | 117.67 | 150.12 |
| SquinchersRob Lynch | 1388.28 | 93.62 | 133.42 | 53.90 | 105.77 | 111.70 | 109.05 | 86.88 | 56.90 | 96.38 | 75.55 | 114.68 | 93.28 | 107.37 | 149.78 |
| Bush WackersTony Sapp | 1487.81 | 162.57 | 79.78 | 84.88 | 117.17 | 113.23 | 115.63 | 125.00 | 81.37 | 89.37 | 118.03 | 83.75 | 106.73 | 78.08 | 132.22 |
| Orbital DebrisMartin Cabaniss | 1312.61 | 94.63 | 102.17 | 62.60 | 102.18 | 160.18 | 78.60 | 77.45 | 76.98 | 149.80 | 95.90 | 79.37 | 64.43 | 75.12 | 93.20 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoneyBallDamian Smith | 807.00 | 69.25 | 33.25 | 52.50 | 55.50 | 60.00 | 38.50 | 73.75 | 57.25 | 63.75 | 59.50 | 69.25 | 62.25 | 62.50 | 49.75 |
| RG3POMark Patullo | 800.75 | 58.00 | 51.00 | 89.50 | 52.00 | 57.50 | 76.00 | 43.00 | 51.00 | 61.25 | 54.50 | 42.25 | 43.25 | 51.75 | 69.75 |
| RoobstaclesRobbie Hampton | 724.25 | 63.75 | 51.25 | 51.50 | 45.75 | 37.25 | 60.00 | 46.25 | 56.50 | 56.00 | 66.25 | 33.50 | 51.75 | 63.75 | 40.75 |
| The Pale HorseChris Linebaugh | 704.15 | 52.75 | 39.75 | 48.00 | 53.75 | 73.75 | 51.75 | 33.90 | 38.05 | 66.00 | 34.10 | 66.35 | 37.25 | 57.25 | 51.50 |
| Courtesy FlushPaul Ladd | 676.92 | 56.25 | 79.77 | 31.65 | 59.25 | 36.25 | 68.00 | 44.75 | 28.75 | 21.00 | 49.00 | 40.25 | 54.00 | 52.25 | 55.75 |
| Gridiron GladiatorsJay Weber | 806.75 | 52.00 | 72.75 | 72.75 | 47.50 | 43.25 | 49.00 | 48.25 | 66.00 | 69.25 | 67.00 | 70.75 | 26.25 | 73.00 | 49.00 |
| Jacquizz in My PantsGreg Manuel | 709.50 | 39.75 | 55.00 | 54.75 | 45.25 | 44.25 | 64.25 | 58.00 | 42.50 | 47.50 | 41.75 | 61.50 | 71.00 | 32.75 | 51.25 |
| KapernickelJerry Harris | 739.20 | 73.25 | 33.25 | 72.75 | 59.50 | 61.75 | 44.75 | 32.75 | 51.75 | 29.50 | 48.45 | 48.00 | 70.50 | 59.00 | 54.00 |
| The LosersBill Hahn | 642.00 | 56.75 | 57.50 | 40.50 | 32.25 | 63.25 | 39.00 | 65.25 | 36.00 | 48.00 | 45.00 | 37.75 | 46.75 | 35.75 | 38.25 |
| SquinchersRob Lynch | 866.75 | 65.25 | 81.75 | 50.75 | 57.50 | 46.00 | 56.75 | 69.50 | 69.75 | 46.50 | 69.25 | 47.75 | 73.50 | 65.75 | 66.75 |
| Bush WackersTony Sapp | 754.75 | 53.75 | 53.50 | 45.75 | 97.25 | 53.25 | 55.50 | 58.75 | 59.75 | 49.50 | 48.75 | 39.75 | 42.50 | 34.00 | 62.75 |
| Orbital DebrisMartin Cabaniss | 730.50 | 58.50 | 57.50 | 38.25 | 49.25 | 65.25 | 58.75 | 49.00 | 57.25 | 48.00 | 55.25 | 36.00 | 58.25 | 50.00 | 49.25 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 15
Championship · week 16
Toilet Bowl · weeks 15–16
Payouts
As recorded in the season sheet.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: Jacquizz in My Pants. The drop log for this season records that a player was dropped but not by whom, so no transaction is attributed to a team. The $5 add/drop floor and $2/week drop shown here are fitted from this season's own drop log; no rules document from this era states them.. Scoring rules have changed since 2007, so totals are not comparable across eras.