Final standings
Round-robin championship, weeks 15–16
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laces OutMark Patullo | 3016.13 | 249.58 | 220.22 | 206.93 | 282.78 | 183.05 | 195.10 | 169.58 | 200.03 | 216.03 | 207.68 | 263.72 | 195.73 | 236.42 | 189.28 |
| Los GuaposGreg Manuel | 2717.89 | 176.42 | 193.90 | 208.50 | 215.05 | 208.95 | 167.90 | 240.73 | 207.33 | 211.13 | 182.00 | 193.62 | 230.63 | 149.83 | 131.90 |
| RoobstaclesRobbie Hampton | 2637.85 | 183.82 | 181.37 | 181.42 | 189.27 | 185.25 | 209.58 | 171.83 | 187.45 | 168.88 | 201.08 | 181.20 | 191.22 | 211.35 | 194.13 |
| Gruden GrindersJoe Polomski | 2515.27 | 176.53 | 214.72 | 176.02 | 153.43 | 147.53 | 181.13 | 193.23 | 205.85 | 118.40 | 142.45 | 221.58 | 187.45 | 187.93 | 209.02 |
| Da CommishTony Sapp | 2501.08 | 201.97 | 164.73 | 163.93 | 189.90 | 216.65 | 163.60 | 178.52 | 164.60 | 136.65 | 150.30 | 207.08 | 179.50 | 161.00 | 222.65 |
| MoneyBallDamian Smith | 2448.05 | 230.68 | 201.30 | 151.73 | 160.98 | 169.02 | 211.38 | 173.98 | 150.85 | 168.45 | 190.22 | 165.78 | 148.08 | 143.87 | 181.73 |
| SquinchersRob Lynch | 2256.73 | 190.12 | 156.10 | 157.35 | 188.78 | 178.32 | 164.40 | 142.77 | 157.87 | 152.83 | 196.02 | 166.15 | 142.15 | 148.57 | 115.30 |
| Gridiron GladiatorsRyan Jensen | 2191.76 | 139.02 | 175.37 | 135.42 | 200.65 | 134.22 | 169.20 | 163.53 | 163.37 | 169.35 | 195.13 | 143.10 | 152.53 | 125.57 | 125.30 |
| SweetBabyJesusJerry Harris | 2178.37 | 125.33 | 219.80 | 139.70 | 122.98 | 191.85 | 153.23 | 148.22 | 143.60 | 162.68 | 110.33 | 193.15 | 153.87 | 157.93 | 155.70 |
| Courtesy FlushPaul Ladd | 2094.45 | 153.76 | 151.88 | 166.03 | 197.15 | 142.87 | 126.38 | 156.83 | 160.23 | 137.85 | 143.05 | 165.73 | 155.78 | 102.48 | 134.43 |
| East Coast PowerGeorge Rusuloj | 2040.97 | 158.83 | 152.17 | 160.68 | 179.53 | 140.98 | 139.18 | 123.66 | 123.03 | 134.48 | 138.88 | 135.00 | 125.25 | 177.57 | 151.73 |
| Orbital DebrisMartin Cabaniss | 1826.65 | 119.78 | 127.94 | 122.97 | 144.07 | 124.88 | 133.32 | 119.83 | 159.77 | 109.97 | 156.83 | 121.38 | 181.10 | 117.23 | 87.58 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laces OutMark Patullo | 2150.28 | 185.33 | 149.97 | 135.43 | 211.28 | 143.30 | 142.35 | 116.08 | 151.03 | 160.28 | 162.83 | 179.47 | 123.73 | 176.42 | 112.78 |
| Los GuaposGreg Manuel | 2080.64 | 100.42 | 168.40 | 169.75 | 167.80 | 144.20 | 128.15 | 198.23 | 160.33 | 173.13 | 141.50 | 148.87 | 188.13 | 103.33 | 88.40 |
| RoobstaclesRobbie Hampton | 1923.35 | 147.32 | 132.87 | 141.67 | 137.02 | 132.25 | 153.58 | 116.83 | 145.20 | 121.38 | 135.33 | 116.95 | 138.97 | 159.10 | 144.88 |
| Gruden GrindersJoe Polomski | 1744.02 | 120.53 | 175.22 | 119.27 | 113.93 | 91.78 | 142.63 | 134.73 | 127.60 | 76.15 | 79.95 | 154.58 | 139.70 | 120.43 | 147.52 |
| Da CommishTony Sapp | 1749.83 | 155.47 | 111.98 | 90.93 | 136.90 | 165.90 | 118.85 | 118.77 | 116.10 | 105.15 | 122.55 | 144.83 | 115.25 | 97.50 | 149.65 |
| MoneyBallDamian Smith | 1780.95 | 184.93 | 142.55 | 107.73 | 116.23 | 132.27 | 152.63 | 137.48 | 101.60 | 128.70 | 131.72 | 116.28 | 99.33 | 82.27 | 147.23 |
| SquinchersRob Lynch | 1544.78 | 103.37 | 100.65 | 123.85 | 150.03 | 125.32 | 100.65 | 83.77 | 115.87 | 82.33 | 142.77 | 117.40 | 103.65 | 117.32 | 77.80 |
| Gridiron GladiatorsRyan Jensen | 1581.26 | 106.27 | 135.37 | 113.67 | 137.65 | 100.97 | 122.20 | 104.78 | 114.62 | 130.35 | 139.63 | 94.60 | 110.53 | 91.07 | 79.55 |
| SweetBabyJesusJerry Harris | 1438.12 | 86.58 | 159.05 | 100.95 | 75.23 | 122.10 | 102.98 | 85.97 | 101.10 | 116.43 | 67.83 | 126.40 | 102.37 | 84.43 | 106.70 |
| Courtesy FlushPaul Ladd | 1340.46 | 93.52 | 96.38 | 100.53 | 137.65 | 74.62 | 73.88 | 104.58 | 105.23 | 106.85 | 91.30 | 107.48 | 114.03 | 61.98 | 72.43 |
| East Coast PowerGeorge Rusuloj | 1344.22 | 100.33 | 107.17 | 108.68 | 128.78 | 93.98 | 95.68 | 83.41 | 81.28 | 71.48 | 87.13 | 102.00 | 73.25 | 101.82 | 109.23 |
| Orbital DebrisMartin Cabaniss | 1215.15 | 77.03 | 101.19 | 75.97 | 105.82 | 94.13 | 80.57 | 64.08 | 101.77 | 66.97 | 118.58 | 69.38 | 135.60 | 66.73 | 57.33 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laces OutMark Patullo | 865.85 | 64.25 | 70.25 | 71.50 | 71.50 | 39.75 | 52.75 | 53.50 | 49.00 | 55.75 | 44.85 | 84.25 | 72.00 | 60.00 | 76.50 |
| Los GuaposGreg Manuel | 637.25 | 76.00 | 25.50 | 38.75 | 47.25 | 64.75 | 39.75 | 42.50 | 47.00 | 38.00 | 40.50 | 44.75 | 42.50 | 46.50 | 43.50 |
| RoobstaclesRobbie Hampton | 714.50 | 36.50 | 48.50 | 39.75 | 52.25 | 53.00 | 56.00 | 55.00 | 42.25 | 47.50 | 65.75 | 64.25 | 52.25 | 52.25 | 49.25 |
| Gruden GrindersJoe Polomski | 771.25 | 56.00 | 39.50 | 56.75 | 39.50 | 55.75 | 38.50 | 58.50 | 78.25 | 42.25 | 62.50 | 67.00 | 47.75 | 67.50 | 61.50 |
| Da CommishTony Sapp | 751.25 | 46.50 | 52.75 | 73.00 | 53.00 | 50.75 | 44.75 | 59.75 | 48.50 | 31.50 | 27.75 | 62.25 | 64.25 | 63.50 | 73.00 |
| MoneyBallDamian Smith | 667.10 | 45.75 | 58.75 | 44.00 | 44.75 | 36.75 | 58.75 | 36.50 | 49.25 | 39.75 | 58.50 | 49.50 | 48.75 | 61.60 | 34.50 |
| SquinchersRob Lynch | 711.95 | 86.75 | 55.45 | 33.50 | 38.75 | 53.00 | 63.75 | 59.00 | 42.00 | 70.50 | 53.25 | 48.75 | 38.50 | 31.25 | 37.50 |
| Gridiron GladiatorsRyan Jensen | 610.50 | 32.75 | 40.00 | 21.75 | 63.00 | 33.25 | 47.00 | 58.75 | 48.75 | 39.00 | 55.50 | 48.50 | 42.00 | 34.50 | 45.75 |
| SweetBabyJesusJerry Harris | 740.25 | 38.75 | 60.75 | 38.75 | 47.75 | 69.75 | 50.25 | 62.25 | 42.50 | 46.25 | 42.50 | 66.75 | 51.50 | 73.50 | 49.00 |
| Courtesy FlushPaul Ladd | 753.99 | 60.24 | 55.50 | 65.50 | 59.50 | 68.25 | 52.50 | 52.25 | 55.00 | 31.00 | 51.75 | 58.25 | 41.75 | 40.50 | 62.00 |
| East Coast PowerGeorge Rusuloj | 696.75 | 58.50 | 45.00 | 52.00 | 50.75 | 47.00 | 43.50 | 40.25 | 41.75 | 63.00 | 51.75 | 33.00 | 52.00 | 75.75 | 42.50 |
| Orbital DebrisMartin Cabaniss | 611.50 | 42.75 | 26.75 | 47.00 | 38.25 | 30.75 | 52.75 | 55.75 | 58.00 | 43.00 | 38.25 | 52.00 | 45.50 | 50.50 | 30.25 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 15
Championship · week 16
Toilet Bowl · weeks 15–16
Payouts
As recorded in the season sheet.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: Courtesy Flush. The drop log for this season records that a player was dropped but not by whom, so no transaction is attributed to a team. The $5 add/drop floor and $2/week drop shown here are fitted from this season's own drop log; no rules document from this era states them.. Scoring rules have changed since 2007, so totals are not comparable across eras.