Final standings
Round-robin championship, weeks 15–16
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SquinchersRob Lynch | 2541.44 | 195.45 | 180.60 | 193.83 | 204.25 | 187.63 | 184.58 | 172.78 | 123.92 | 182.45 | 187.68 | 118.08 | 186.42 | 229.25 | 194.52 |
| RoobstaclesRobbie Hampton | 2474.61 | 162.65 | 140.42 | 185.38 | 180.65 | 189.05 | 213.92 | 164.70 | 194.33 | 203.03 | 212.13 | 182.69 | 140.98 | 120.35 | 184.33 |
| Da CommishTony Sapp | 2436.07 | 188.88 | 132.40 | 183.35 | 126.73 | 190.80 | 123.48 | 158.77 | 216.60 | 188.80 | 205.02 | 119.23 | 173.88 | 199.15 | 228.98 |
| Laces OutMark Patullo | 2400.11 | 176.38 | 154.60 | 210.13 | 161.08 | 123.83 | 199.60 | 142.07 | 210.13 | 178.92 | 134.33 | 200.18 | 207.18 | 133.13 | 168.55 |
| Belichicks & BalancesGeorge Rusuloj | 2376.13 | 198.69 | 203.95 | 182.75 | 125.50 | 196.20 | 170.38 | 131.70 | 179.40 | 181.25 | 184.08 | 136.40 | 147.38 | 173.27 | 165.18 |
| Gridiron GladiatorsRyan Jensen | 2298.15 | 179.58 | 169.00 | 201.30 | 165.50 | 217.73 | 90.28 | 169.80 | 158.75 | 159.28 | 179.63 | 160.98 | 150.88 | 141.02 | 154.42 |
| Los GuaposGreg Manuel | 2249.51 | 182.70 | 123.23 | 158.23 | 153.27 | 205.82 | 131.73 | 132.88 | 198.05 | 172.42 | 157.12 | 124.17 | 160.42 | 196.70 | 152.77 |
| Orbital DebrisMartin Cabaniss | 2246.59 | 155.10 | 161.32 | 194.05 | 168.18 | 181.93 | 126.62 | 134.67 | 164.70 | 120.08 | 186.58 | 185.00 | 135.92 | 159.66 | 172.78 |
| Courtesy FlushPaul Ladd | 2241.37 | 168.10 | 136.68 | 191.02 | 189.18 | 131.03 | 196.08 | 91.82 | 195.73 | 177.28 | 219.55 | 136.50 | 169.70 | 119.88 | 118.82 |
| MoneyBallDamian Smith | 2229.59 | 164.20 | 205.07 | 140.15 | 141.28 | 131.44 | 171.72 | 108.18 | 142.18 | 194.08 | 190.83 | 172.95 | 191.38 | 130.65 | 145.48 |
| Gruden GrindersJoe Polomski | 2186.63 | 164.85 | 159.97 | 172.42 | 185.05 | 198.00 | 195.55 | 148.33 | 179.90 | 95.95 | 115.40 | 103.72 | 150.73 | 157.08 | 159.68 |
| SweetBabyJesusJerry Harris | 2003.77 | 203.88 | 115.72 | 149.38 | 133.88 | 152.68 | 171.60 | 108.58 | 138.18 | 130.02 | 125.92 | 167.10 | 159.52 | 92.03 | 155.28 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SquinchersRob Lynch | 1796.34 | 140.95 | 127.85 | 146.83 | 165.50 | 140.13 | 113.08 | 114.43 | 87.42 | 127.95 | 150.18 | 75.58 | 118.92 | 146.50 | 141.02 |
| RoobstaclesRobbie Hampton | 1753.36 | 97.65 | 111.92 | 138.38 | 109.40 | 141.55 | 169.17 | 123.45 | 139.58 | 161.78 | 152.38 | 109.44 | 83.48 | 86.35 | 128.83 |
| Da CommishTony Sapp | 1623.07 | 139.38 | 55.40 | 128.85 | 76.48 | 147.30 | 75.73 | 97.77 | 137.35 | 137.30 | 153.77 | 69.23 | 104.63 | 143.65 | 156.23 |
| Laces OutMark Patullo | 1724.91 | 147.93 | 118.10 | 153.88 | 99.58 | 71.33 | 134.35 | 89.07 | 173.68 | 125.42 | 91.83 | 152.18 | 147.63 | 103.38 | 116.55 |
| Belichicks & BalancesGeorge Rusuloj | 1618.08 | 153.44 | 138.20 | 134.50 | 66.00 | 146.20 | 126.53 | 87.40 | 117.40 | 117.50 | 123.93 | 92.15 | 86.88 | 121.27 | 106.68 |
| Gridiron GladiatorsRyan Jensen | 1488.40 | 126.83 | 105.50 | 122.30 | 83.25 | 160.98 | 51.53 | 115.05 | 118.25 | 107.03 | 130.88 | 88.23 | 86.38 | 88.77 | 103.42 |
| Los GuaposGreg Manuel | 1532.36 | 129.15 | 82.28 | 116.23 | 112.77 | 144.07 | 85.83 | 90.88 | 149.30 | 111.92 | 101.37 | 77.92 | 107.92 | 128.95 | 93.77 |
| Orbital DebrisMartin Cabaniss | 1617.09 | 133.60 | 132.57 | 123.80 | 117.93 | 155.43 | 88.87 | 93.17 | 95.45 | 75.83 | 113.08 | 168.25 | 91.92 | 110.91 | 116.28 |
| Courtesy FlushPaul Ladd | 1480.62 | 108.85 | 88.18 | 137.52 | 137.93 | 94.03 | 148.33 | 29.57 | 130.98 | 117.53 | 128.30 | 97.25 | 114.95 | 82.38 | 64.82 |
| MoneyBallDamian Smith | 1526.09 | 120.45 | 149.32 | 93.40 | 106.53 | 93.94 | 124.72 | 63.93 | 87.68 | 143.58 | 103.33 | 121.70 | 148.38 | 81.40 | 87.73 |
| Gruden GrindersJoe Polomski | 1506.63 | 126.10 | 124.47 | 115.67 | 140.80 | 140.50 | 129.30 | 93.33 | 130.90 | 61.45 | 68.90 | 48.47 | 106.98 | 115.83 | 103.93 |
| SweetBabyJesusJerry Harris | 1327.52 | 160.38 | 62.97 | 83.88 | 81.13 | 103.68 | 135.85 | 56.83 | 84.68 | 96.77 | 79.67 | 108.35 | 106.02 | 54.28 | 113.03 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SquinchersRob Lynch | 745.10 | 54.50 | 52.75 | 47.00 | 38.75 | 47.50 | 71.50 | 58.35 | 36.50 | 54.50 | 37.50 | 42.50 | 67.50 | 82.75 | 53.50 |
| RoobstaclesRobbie Hampton | 721.25 | 65.00 | 28.50 | 47.00 | 71.25 | 47.50 | 44.75 | 41.25 | 54.75 | 41.25 | 59.75 | 73.25 | 57.50 | 34.00 | 55.50 |
| Da CommishTony Sapp | 813.00 | 49.50 | 77.00 | 54.50 | 50.25 | 43.50 | 47.75 | 61.00 | 79.25 | 51.50 | 51.25 | 50.00 | 69.25 | 55.50 | 72.75 |
| Laces OutMark Patullo | 675.20 | 28.45 | 36.50 | 56.25 | 61.50 | 52.50 | 65.25 | 53.00 | 36.45 | 53.50 | 42.50 | 48.00 | 59.55 | 29.75 | 52.00 |
| Belichicks & BalancesGeorge Rusuloj | 758.05 | 45.25 | 65.75 | 48.25 | 59.50 | 50.00 | 43.85 | 44.30 | 62.00 | 63.75 | 60.15 | 44.25 | 60.50 | 52.00 | 58.50 |
| Gridiron GladiatorsRyan Jensen | 809.75 | 52.75 | 63.50 | 79.00 | 82.25 | 56.75 | 38.75 | 54.75 | 40.50 | 52.25 | 48.75 | 72.75 | 64.50 | 52.25 | 51.00 |
| Los GuaposGreg Manuel | 717.15 | 53.55 | 40.95 | 42.00 | 40.50 | 61.75 | 45.90 | 42.00 | 48.75 | 60.50 | 55.75 | 46.25 | 52.50 | 67.75 | 59.00 |
| Orbital DebrisMartin Cabaniss | 629.50 | 21.50 | 28.75 | 70.25 | 50.25 | 26.50 | 37.75 | 41.50 | 69.25 | 44.25 | 73.50 | 16.75 | 44.00 | 48.75 | 56.50 |
| Courtesy FlushPaul Ladd | 760.75 | 59.25 | 48.50 | 53.50 | 51.25 | 37.00 | 47.75 | 62.25 | 64.75 | 59.75 | 91.25 | 39.25 | 54.75 | 37.50 | 54.00 |
| MoneyBallDamian Smith | 703.50 | 43.75 | 55.75 | 46.75 | 34.75 | 37.50 | 47.00 | 44.25 | 54.50 | 50.50 | 87.50 | 51.25 | 43.00 | 49.25 | 57.75 |
| Gruden GrindersJoe Polomski | 680.00 | 38.75 | 35.50 | 56.75 | 44.25 | 57.50 | 66.25 | 55.00 | 49.00 | 34.50 | 46.50 | 55.25 | 43.75 | 41.25 | 55.75 |
| SweetBabyJesusJerry Harris | 676.25 | 43.50 | 52.75 | 65.50 | 52.75 | 49.00 | 35.75 | 51.75 | 53.50 | 33.25 | 46.25 | 58.75 | 53.50 | 37.75 | 42.25 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 15
Championship · week 16
Toilet Bowl · weeks 15–16
Payouts
As recorded in the season sheet.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: Courtesy Flush. ⚠️ In 2019 a drop was deleted from the log whenever another team picked the player up, so this season records only the drops that went nowhere. It is the thinnest log of any season and the gaps are not random. The drop log for this season records that a player was dropped but not by whom, so no transaction is attributed to a team. The $5 add/drop floor and $2/week drop shown here are fitted from this season's own drop log; no rules document from this era states them. For 2019 that fit rests on four informative rows: 39 of the 48 drops are $1-2 players whose price cannot decay far enough to test the rate. The constants are carried from the seasons either side rather than established here. The keeper increase for defensive players is not recorded anywhere for this season. It was $5 through 2018 and $2 by 2021.. Scoring rules have changed since 2007, so totals are not comparable across eras.