Final standings
Round-robin championship, weeks 15–16
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–14
Weekly scoring
Offense, defense and total, weeks 1–14. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoneyBallDamian Smith | 2920.73 | 190.67 | 206.35 | 236.83 | 228.03 | 189.10 | 195.75 | 226.72 | 215.08 | 206.42 | 210.28 | 192.90 | 207.23 | 199.02 | 216.35 |
| Gridiron GladiatorsRyan Jensen | 2604.80 | 208.08 | 207.70 | 221.48 | 190.25 | 179.05 | 123.98 | 206.66 | 183.35 | 219.67 | 175.53 | 153.62 | 158.48 | 208.53 | 168.42 |
| TB12George Rusuloj | 2508.39 | 183.92 | 167.28 | 201.50 | 214.47 | 206.40 | 143.55 | 134.28 | 172.98 | 204.78 | 174.78 | 216.00 | 162.70 | 184.32 | 141.43 |
| Da CommishTony Sapp | 2459.26 | 214.92 | 209.40 | 194.13 | 160.68 | 176.28 | 180.90 | 231.07 | 131.40 | 160.90 | 137.38 | 178.32 | 146.25 | 188.58 | 149.05 |
| Gruden GrindersJoe Polomski | 2439.10 | 145.18 | 186.37 | 203.78 | 132.82 | 159.43 | 171.40 | 120.87 | 189.62 | 159.45 | 174.00 | 185.93 | 198.15 | 224.55 | 187.55 |
| RoobstaclesRobbie Hampton | 2416.17 | 186.68 | 128.10 | 158.73 | 194.50 | 182.93 | 196.62 | 263.17 | 145.90 | 151.20 | 166.92 | 149.83 | 133.87 | 205.85 | 151.87 |
| Courtesy FlushPaul Ladd | 2343.36 | 145.07 | 234.23 | 179.40 | 159.88 | 179.27 | 146.72 | 200.95 | 127.85 | 148.18 | 191.97 | 155.12 | 157.22 | 140.32 | 177.18 |
| SquinchersRob Lynch | 2319.09 | 175.33 | 150.50 | 203.95 | 126.00 | 179.38 | 154.85 | 164.43 | 210.20 | 152.40 | 112.07 | 169.42 | 177.82 | 150.87 | 191.87 |
| Los GuaposGreg Manuel | 2268.84 | 185.98 | 146.07 | 178.47 | 174.68 | 151.92 | 174.82 | 159.83 | 131.53 | 193.82 | 157.67 | 121.37 | 219.58 | 114.17 | 158.93 |
| Laces OutMark Patullo | 2260.20 | 141.65 | 157.23 | 142.92 | 215.45 | 165.78 | 105.28 | 189.95 | 142.30 | 110.22 | 108.15 | 185.45 | 193.17 | 175.07 | 227.58 |
| Orbital DebrisMartin Cabaniss | 2188.56 | 140.08 | 147.57 | 126.00 | 115.90 | 139.10 | 231.13 | 155.53 | 148.67 | 151.87 | 149.05 | 152.58 | 174.59 | 166.32 | 190.17 |
| SweetBabyJesusJerry Harris | 2159.74 | 117.13 | 149.62 | 164.75 | 205.87 | 143.83 | 150.85 | 113.28 | 143.85 | 160.22 | 126.23 | 147.47 | 177.93 | 183.48 | 175.23 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoneyBallDamian Smith | 1911.23 | 110.17 | 137.85 | 176.58 | 151.03 | 110.10 | 123.00 | 164.72 | 145.08 | 133.17 | 129.78 | 147.40 | 130.73 | 123.77 | 127.85 |
| Gridiron GladiatorsRyan Jensen | 1705.80 | 132.83 | 146.70 | 142.23 | 125.25 | 112.55 | 67.73 | 135.91 | 132.35 | 140.42 | 129.03 | 109.62 | 105.23 | 113.53 | 112.42 |
| TB12George Rusuloj | 1710.14 | 128.42 | 100.78 | 143.25 | 159.22 | 158.15 | 91.30 | 100.53 | 109.48 | 147.03 | 117.03 | 144.25 | 96.95 | 132.57 | 81.18 |
| Da CommishTony Sapp | 1586.86 | 141.77 | 163.90 | 118.38 | 118.93 | 109.53 | 105.40 | 151.82 | 66.65 | 90.40 | 90.63 | 118.57 | 86.75 | 133.33 | 90.80 |
| Gruden GrindersJoe Polomski | 1711.10 | 87.68 | 126.37 | 145.78 | 81.32 | 122.18 | 130.15 | 69.12 | 145.37 | 113.70 | 114.75 | 138.43 | 140.65 | 152.05 | 143.55 |
| RoobstaclesRobbie Hampton | 1708.37 | 140.43 | 89.10 | 121.98 | 126.50 | 127.43 | 137.37 | 198.67 | 92.85 | 103.45 | 125.67 | 108.58 | 73.37 | 162.85 | 100.12 |
| Courtesy FlushPaul Ladd | 1557.61 | 103.07 | 179.23 | 107.40 | 106.38 | 121.02 | 74.22 | 114.95 | 84.35 | 113.68 | 139.22 | 106.37 | 103.47 | 80.82 | 123.43 |
| SquinchersRob Lynch | 1610.09 | 126.33 | 103.25 | 154.20 | 82.50 | 120.88 | 102.10 | 103.93 | 150.45 | 116.90 | 78.82 | 116.42 | 118.82 | 103.12 | 132.37 |
| Los GuaposGreg Manuel | 1623.84 | 144.73 | 103.82 | 116.97 | 111.18 | 110.42 | 129.07 | 105.33 | 88.28 | 154.32 | 115.17 | 87.87 | 167.08 | 74.67 | 114.93 |
| Laces OutMark Patullo | 1537.40 | 99.15 | 110.48 | 91.17 | 174.20 | 107.03 | 72.78 | 136.20 | 97.80 | 50.47 | 73.15 | 138.20 | 119.37 | 118.57 | 148.83 |
| Orbital DebrisMartin Cabaniss | 1503.81 | 119.58 | 106.07 | 82.00 | 77.15 | 89.10 | 165.38 | 129.03 | 89.17 | 93.12 | 94.80 | 95.58 | 109.34 | 114.82 | 138.67 |
| SweetBabyJesusJerry Harris | 1492.49 | 74.58 | 105.92 | 113.25 | 167.12 | 109.83 | 85.60 | 69.28 | 102.85 | 123.47 | 80.73 | 89.22 | 132.43 | 126.98 | 111.23 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoneyBallDamian Smith | 1009.50 | 80.50 | 68.50 | 60.25 | 77.00 | 79.00 | 72.75 | 62.00 | 70.00 | 73.25 | 80.50 | 45.50 | 76.50 | 75.25 | 88.50 |
| Gridiron GladiatorsRyan Jensen | 899.00 | 75.25 | 61.00 | 79.25 | 65.00 | 66.50 | 56.25 | 70.75 | 51.00 | 79.25 | 46.50 | 44.00 | 53.25 | 95.00 | 56.00 |
| TB12George Rusuloj | 798.25 | 55.50 | 66.50 | 58.25 | 55.25 | 48.25 | 52.25 | 33.75 | 63.50 | 57.75 | 57.75 | 71.75 | 65.75 | 51.75 | 60.25 |
| Da CommishTony Sapp | 872.40 | 73.15 | 45.50 | 75.75 | 41.75 | 66.75 | 75.50 | 79.25 | 64.75 | 70.50 | 46.75 | 59.75 | 59.50 | 55.25 | 58.25 |
| Gruden GrindersJoe Polomski | 728.00 | 57.50 | 60.00 | 58.00 | 51.50 | 37.25 | 41.25 | 51.75 | 44.25 | 45.75 | 59.25 | 47.50 | 57.50 | 72.50 | 44.00 |
| RoobstaclesRobbie Hampton | 707.80 | 46.25 | 39.00 | 36.75 | 68.00 | 55.50 | 59.25 | 64.50 | 53.05 | 47.75 | 41.25 | 41.25 | 60.50 | 43.00 | 51.75 |
| Courtesy FlushPaul Ladd | 785.75 | 42.00 | 55.00 | 72.00 | 53.50 | 58.25 | 72.50 | 86.00 | 43.50 | 34.50 | 52.75 | 48.75 | 53.75 | 59.50 | 53.75 |
| SquinchersRob Lynch | 709.00 | 49.00 | 47.25 | 49.75 | 43.50 | 58.50 | 52.75 | 60.50 | 59.75 | 35.50 | 33.25 | 53.00 | 59.00 | 47.75 | 59.50 |
| Los GuaposGreg Manuel | 645.00 | 41.25 | 42.25 | 61.50 | 63.50 | 41.50 | 45.75 | 54.50 | 43.25 | 39.50 | 42.50 | 33.50 | 52.50 | 39.50 | 44.00 |
| Laces OutMark Patullo | 722.80 | 42.50 | 46.75 | 51.75 | 41.25 | 58.75 | 32.50 | 53.75 | 44.50 | 59.75 | 35.00 | 47.25 | 73.80 | 56.50 | 78.75 |
| Orbital DebrisMartin Cabaniss | 684.75 | 20.50 | 41.50 | 44.00 | 38.75 | 50.00 | 65.75 | 26.50 | 59.50 | 58.75 | 54.25 | 57.00 | 65.25 | 51.50 | 51.50 |
| SweetBabyJesusJerry Harris | 667.25 | 42.55 | 43.70 | 51.50 | 38.75 | 34.00 | 65.25 | 44.00 | 41.00 | 36.75 | 45.50 | 58.25 | 45.50 | 56.50 | 64.00 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 15
Championship · week 16
Toilet Bowl · weeks 15–16
Payouts
As recorded in the season sheet.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: Los Guapos. The drop log for this season records that a player was dropped but not by whom, so no transaction is attributed to a team. Weeks in the free-agent pool and the decayed price are COMPUTED for 2020. The sheet's own figures are a broken formula -- its week column reads 295-312 instead of 0-15, and every decayed price it derived from that reads the $5 floor. Recomputed from each drop date against a season end of 2020-12-28. The sheet's original values are kept alongside as reported_*. The $5 add/drop floor and $2/week drop shown here are fitted from this season's own drop log; no rules document from this era states them. The keeper increase for defensive players is not recorded anywhere for this season. It was $5 through 2018 and $2 by 2021.. Scoring rules have changed since 2007, so totals are not comparable across eras.