Final standings
Round-robin championship, weeks 16–17
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–15
Weekly scoring
Offense, defense and total, weeks 1–15. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da CommishTony Sapp | 2893.06 | 219.13 | 201.77 | 185.37 | 156.85 | 204.32 | 179.65 | 190.13 | 182.38 | 183.87 | 193.10 | 219.18 | 169.85 | 181.82 | 202.52 | 223.12 |
| Gridiron GladiatorsRyan Jensen | 2816.51 | 139.73 | 210.90 | 206.15 | 174.22 | 190.82 | 201.25 | 153.78 | 184.58 | 170.57 | 165.63 | 212.60 | 227.98 | 201.90 | 215.47 | 160.93 |
| Gruden GrindersJoe Polomski | 2799.76 | 179.77 | 162.52 | 192.98 | 132.88 | 187.52 | 164.42 | 227.03 | 200.12 | 158.85 | 203.35 | 175.82 | 170.92 | 238.33 | 216.32 | 188.93 |
| Laces OutMark Patullo | 2651.80 | 166.48 | 151.42 | 186.92 | 190.88 | 213.88 | 197.17 | 184.67 | 161.90 | 201.82 | 149.73 | 173.48 | 200.45 | 180.33 | 142.37 | 150.30 |
| SquinchersRob Lynch | 2605.62 | 158.75 | 248.73 | 165.42 | 184.97 | 182.92 | 203.98 | 200.29 | 146.83 | 173.25 | 130.75 | 183.22 | 172.58 | 161.63 | 151.70 | 140.60 |
| MoneyBallDamian Smith | 2602.70 | 241.03 | 148.83 | 179.67 | 195.32 | 214.97 | 190.58 | 130.87 | 168.27 | 138.93 | 229.28 | 163.02 | 148.05 | 134.28 | 155.03 | 164.57 |
| RoobstaclesRobbie Hampton | 2560.15 | 158.17 | 199.48 | 201.58 | 179.22 | 210.30 | 159.08 | 174.87 | 151.38 | 100.95 | 167.90 | 139.25 | 156.80 | 195.20 | 173.15 | 192.82 |
| Orbital DebrisMartin Cabaniss | 2521.89 | 235.78 | 169.20 | 162.95 | 128.72 | 194.85 | 171.55 | 180.63 | 193.15 | 147.92 | 113.38 | 153.78 | 151.03 | 206.77 | 200.10 | 112.08 |
| Los GuaposGreg Manuel | 2502.11 | 159.25 | 150.47 | 156.58 | 154.62 | 174.40 | 169.42 | 133.73 | 201.30 | 118.85 | 169.50 | 170.62 | 190.72 | 143.68 | 205.67 | 203.30 |
| TB12George Rusuloj | 2356.85 | 167.23 | 151.20 | 151.43 | 216.02 | 159.52 | 201.38 | 156.60 | 141.73 | 174.13 | 180.87 | 153.65 | 191.10 | 106.23 | 83.68 | 122.08 |
| Courtesy FlushPaul Ladd | 2348.62 | 204.28 | 176.08 | 166.18 | 179.23 | 172.62 | 150.38 | 153.65 | 95.03 | 156.97 | 169.13 | 149.67 | 136.53 | 144.63 | 182.27 | 111.97 |
| SweetBabyJesusJerry Harris | 2224.05 | 146.75 | 142.40 | 159.15 | 133.02 | 206.52 | 135.95 | 166.95 | 108.42 | 198.53 | 116.45 | 119.37 | 132.92 | 176.22 | 164.57 | 116.83 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da CommishTony Sapp | 1989.81 | 160.13 | 142.27 | 130.87 | 86.85 | 152.57 | 117.65 | 126.63 | 126.63 | 127.87 | 117.60 | 162.68 | 108.85 | 133.32 | 142.27 | 153.62 |
| Gridiron GladiatorsRyan Jensen | 1894.51 | 82.98 | 135.90 | 147.40 | 114.22 | 153.32 | 138.75 | 102.78 | 105.83 | 120.32 | 102.88 | 145.85 | 169.23 | 133.15 | 145.72 | 96.18 |
| Gruden GrindersJoe Polomski | 1878.96 | 123.27 | 99.27 | 130.73 | 96.13 | 126.22 | 125.17 | 145.03 | 137.62 | 93.10 | 111.60 | 114.32 | 125.67 | 183.83 | 133.82 | 133.18 |
| Laces OutMark Patullo | 1849.55 | 110.73 | 115.67 | 107.67 | 137.63 | 166.88 | 137.17 | 135.67 | 113.90 | 154.07 | 96.23 | 130.48 | 126.20 | 141.58 | 74.37 | 101.30 |
| SquinchersRob Lynch | 1657.37 | 89.50 | 162.23 | 107.42 | 119.97 | 130.42 | 149.48 | 108.54 | 88.33 | 88.75 | 102.25 | 112.97 | 110.58 | 111.63 | 95.70 | 79.60 |
| MoneyBallDamian Smith | 1787.20 | 185.78 | 106.58 | 141.92 | 153.32 | 144.72 | 120.33 | 94.37 | 116.52 | 88.43 | 149.53 | 122.52 | 70.55 | 73.53 | 103.28 | 115.82 |
| RoobstaclesRobbie Hampton | 1754.90 | 112.42 | 128.23 | 133.08 | 116.47 | 166.55 | 125.58 | 127.62 | 86.13 | 59.70 | 116.40 | 96.00 | 104.55 | 122.45 | 126.65 | 133.07 |
| Orbital DebrisMartin Cabaniss | 1696.29 | 189.03 | 125.20 | 97.45 | 88.47 | 118.85 | 122.80 | 119.63 | 128.90 | 85.92 | 63.38 | 96.53 | 96.78 | 149.52 | 158.50 | 55.33 |
| Los GuaposGreg Manuel | 1813.36 | 120.00 | 113.72 | 115.33 | 120.12 | 120.65 | 134.17 | 105.73 | 141.05 | 71.10 | 137.00 | 116.87 | 121.22 | 100.18 | 144.67 | 151.55 |
| TB12George Rusuloj | 1634.75 | 106.03 | 103.15 | 104.33 | 171.27 | 103.27 | 121.88 | 121.85 | 84.73 | 128.38 | 119.12 | 101.65 | 150.60 | 75.73 | 68.68 | 74.08 |
| Courtesy FlushPaul Ladd | 1477.12 | 145.53 | 125.58 | 106.43 | 120.23 | 112.87 | 81.63 | 123.40 | 44.53 | 74.97 | 127.88 | 100.67 | 77.53 | 81.63 | 95.02 | 59.22 |
| SweetBabyJesusJerry Harris | 1357.20 | 97.65 | 89.15 | 109.90 | 72.02 | 139.52 | 74.20 | 120.70 | 66.92 | 119.78 | 65.45 | 56.12 | 78.42 | 94.97 | 93.82 | 78.58 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da CommishTony Sapp | 903.25 | 59.00 | 59.50 | 54.50 | 70.00 | 51.75 | 62.00 | 63.50 | 55.75 | 56.00 | 75.50 | 56.50 | 61.00 | 48.50 | 60.25 | 69.50 |
| Gridiron GladiatorsRyan Jensen | 922.00 | 56.75 | 75.00 | 58.75 | 60.00 | 37.50 | 62.50 | 51.00 | 78.75 | 50.25 | 62.75 | 66.75 | 58.75 | 68.75 | 69.75 | 64.75 |
| Gruden GrindersJoe Polomski | 920.80 | 56.50 | 63.25 | 62.25 | 36.75 | 61.30 | 39.25 | 82.00 | 62.50 | 65.75 | 91.75 | 61.50 | 45.25 | 54.50 | 82.50 | 55.75 |
| Laces OutMark Patullo | 802.25 | 55.75 | 35.75 | 79.25 | 53.25 | 47.00 | 60.00 | 49.00 | 48.00 | 47.75 | 53.50 | 43.00 | 74.25 | 38.75 | 68.00 | 49.00 |
| SquinchersRob Lynch | 948.25 | 69.25 | 86.50 | 58.00 | 65.00 | 52.50 | 54.50 | 91.75 | 58.50 | 84.50 | 28.50 | 70.25 | 62.00 | 50.00 | 56.00 | 61.00 |
| MoneyBallDamian Smith | 815.50 | 55.25 | 42.25 | 37.75 | 42.00 | 70.25 | 70.25 | 36.50 | 51.75 | 50.50 | 79.75 | 40.50 | 77.50 | 60.75 | 51.75 | 48.75 |
| RoobstaclesRobbie Hampton | 805.25 | 45.75 | 71.25 | 68.50 | 62.75 | 43.75 | 33.50 | 47.25 | 65.25 | 41.25 | 51.50 | 43.25 | 52.25 | 72.75 | 46.50 | 59.75 |
| Orbital DebrisMartin Cabaniss | 825.60 | 46.75 | 44.00 | 65.50 | 40.25 | 76.00 | 48.75 | 61.00 | 64.25 | 62.00 | 50.00 | 57.25 | 54.25 | 57.25 | 41.60 | 56.75 |
| Los GuaposGreg Manuel | 688.75 | 39.25 | 36.75 | 41.25 | 34.50 | 53.75 | 35.25 | 28.00 | 60.25 | 47.75 | 32.50 | 53.75 | 69.50 | 43.50 | 61.00 | 51.75 |
| TB12George Rusuloj | 722.10 | 61.20 | 48.05 | 47.10 | 44.75 | 56.25 | 79.50 | 34.75 | 57.00 | 45.75 | 61.75 | 52.00 | 40.50 | 30.50 | 15.00 | 48.00 |
| Courtesy FlushPaul Ladd | 871.50 | 58.75 | 50.50 | 59.75 | 59.00 | 59.75 | 68.75 | 30.25 | 50.50 | 82.00 | 41.25 | 49.00 | 59.00 | 63.00 | 87.25 | 52.75 |
| SweetBabyJesusJerry Harris | 866.85 | 49.10 | 53.25 | 49.25 | 61.00 | 67.00 | 61.75 | 46.25 | 41.50 | 78.75 | 51.00 | 63.25 | 54.50 | 81.25 | 70.75 | 38.25 |
These are high scores, not payouts. The weekly scoring bonus began in 2022 — the 2022 constitution is the first to carry the rule, and no earlier sheet tracked a weekly winner.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 16
Championship · week 17
Toilet Bowl · weeks 16–17
Payouts
As recorded in the season sheet.
Season prizes only. This season predates the weekly scoring bonus.
Weeks in which this team posted the high offense or the high defense. The weekly $10 bonus did not exist yet, so no money is attached.
Toilet Bowl: Squinchers. The drop log for this season records that a player was dropped but not by whom, so no transaction is attributed to a team. The $5 add/drop floor and $2/week drop shown here are fitted from this season's own drop log; no rules document from this era states them.. Scoring rules have changed since 2007, so totals are not comparable across eras.