Final standings
Round-robin championship, weeks 16–17
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–15
Weekly scoring
Offense, defense and total, weeks 1–15. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gruden GrindersJoe Polomski | 2679.75 | 237.05 | 139.10 | 146.28 | 190.20 | 183.84 | 142.32 | 168.53 | 190.75 | 160.60 | 178.53 | 184.78 | 174.32 | 168.17 | 170.08 | 245.20 |
| SquinchersRob Lynch | 2679.51 | 122.53 | 160.72 | 175.17 | 222.70 | 179.67 | 165.33 | 179.58 | 210.36 | 198.08 | 150.95 | 154.83 | 173.27 | 184.27 | 189.37 | 212.68 |
| RoobstaclesRobbie Hampton | 2667.47 | 195.02 | 200.08 | 158.37 | 157.02 | 121.33 | 190.00 | 196.53 | 157.18 | 172.87 | 222.27 | 159.98 | 200.00 | 188.48 | 150.07 | 198.27 |
| MoneyBallDamian Smith | 2659.13 | 232.45 | 168.18 | 147.53 | 130.60 | 145.73 | 175.42 | 167.95 | 205.17 | 181.97 | 209.08 | 169.52 | 194.12 | 149.23 | 184.78 | 197.40 |
| Da CommishTony Sapp | 2594.13 | 156.82 | 202.60 | 180.68 | 200.65 | 164.33 | 142.02 | 141.25 | 186.78 | 229.72 | 194.75 | 186.27 | 142.62 | 164.48 | 143.98 | 157.18 |
| Stafford InfectionGeorge Rusuloj | 2591.67 | 145.95 | 215.47 | 145.80 | 158.67 | 161.07 | 168.32 | 157.75 | 214.53 | 203.12 | 171.83 | 172.85 | 161.00 | 182.23 | 151.75 | 181.33 |
| Gridiron GladiatorsRyan Jensen | 2586.64 | 143.60 | 184.90 | 186.75 | 145.77 | 179.80 | 172.43 | 189.67 | 194.84 | 140.33 | 165.57 | 205.57 | 220.43 | 193.98 | 126.17 | 136.83 |
| Orbital DebrisMartin Cabaniss | 2523.09 | 186.02 | 139.63 | 188.28 | 230.93 | 190.25 | 155.90 | 147.97 | 155.68 | 149.48 | 160.25 | 195.70 | 149.05 | 170.92 | 136.23 | 166.80 |
| Los GuaposGreg Manuel | 2507.16 | 184.15 | 154.87 | 162.83 | 188.15 | 194.98 | 161.87 | 122.68 | 201.77 | 161.53 | 171.50 | 169.12 | 150.38 | 146.08 | 151.70 | 185.55 |
| SweetBabyJesus(SBJ)Jerry Harris | 2404.96 | 206.78 | 168.08 | 138.27 | 175.00 | 166.73 | 160.00 | 179.95 | 156.22 | 99.03 | 162.73 | 118.25 | 174.05 | 145.67 | 136.90 | 217.30 |
| Laces OutMark Patullo | 2388.51 | 168.55 | 204.55 | 166.47 | 139.85 | 150.90 | 119.20 | 140.65 | 189.58 | 155.13 | 191.17 | 171.45 | 185.92 | 154.47 | 136.05 | 114.57 |
| Courtesy FlushPaul Ladd | 2287.78 | 138.50 | 156.83 | 168.55 | 206.28 | 127.75 | 155.83 | 163.67 | 208.28 | 114.32 | 131.73 | 117.03 | 191.18 | 122.12 | 157.28 | 128.43 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gruden GrindersJoe Polomski | 1861.50 | 161.80 | 86.60 | 98.53 | 139.70 | 115.84 | 94.57 | 110.53 | 139.50 | 126.35 | 115.53 | 110.78 | 122.07 | 131.92 | 112.58 | 195.20 |
| SquinchersRob Lynch | 1859.51 | 76.53 | 97.72 | 122.92 | 169.95 | 133.67 | 96.33 | 135.08 | 167.11 | 116.33 | 98.70 | 108.33 | 116.77 | 120.52 | 139.87 | 159.68 |
| RoobstaclesRobbie Hampton | 1642.42 | 125.52 | 144.33 | 106.12 | 94.77 | 67.58 | 110.85 | 127.53 | 90.68 | 120.12 | 158.52 | 95.23 | 113.50 | 104.53 | 62.47 | 120.67 |
| MoneyBallDamian Smith | 1792.88 | 164.20 | 120.68 | 101.03 | 90.60 | 103.48 | 96.67 | 112.95 | 124.92 | 136.72 | 142.08 | 109.52 | 141.87 | 105.73 | 106.03 | 136.40 |
| Da CommishTony Sapp | 1628.38 | 97.32 | 128.35 | 100.18 | 134.40 | 112.08 | 91.77 | 82.25 | 128.28 | 151.72 | 133.25 | 99.52 | 74.12 | 106.73 | 71.73 | 116.68 |
| Stafford InfectionGeorge Rusuloj | 1671.17 | 94.45 | 167.97 | 85.80 | 102.17 | 91.07 | 97.32 | 97.75 | 147.28 | 131.87 | 114.33 | 125.35 | 94.75 | 116.98 | 97.00 | 107.08 |
| Gridiron GladiatorsRyan Jensen | 1665.14 | 81.10 | 123.65 | 110.75 | 88.77 | 126.55 | 114.68 | 137.17 | 129.84 | 80.33 | 116.32 | 136.07 | 169.68 | 105.48 | 66.67 | 78.08 |
| Orbital DebrisMartin Cabaniss | 1697.09 | 129.77 | 84.88 | 135.03 | 184.18 | 147.75 | 77.15 | 93.47 | 104.43 | 95.98 | 118.25 | 132.70 | 102.55 | 105.17 | 71.23 | 114.55 |
| Los GuaposGreg Manuel | 1658.91 | 121.65 | 100.87 | 108.58 | 111.15 | 128.73 | 103.62 | 69.43 | 145.27 | 117.03 | 105.50 | 111.87 | 78.38 | 117.58 | 106.70 | 132.55 |
| SweetBabyJesus(SBJ)Jerry Harris | 1599.26 | 116.03 | 121.13 | 106.02 | 126.75 | 139.48 | 115.50 | 124.45 | 75.72 | 63.78 | 106.23 | 53.00 | 119.05 | 89.92 | 91.40 | 150.80 |
| Laces OutMark Patullo | 1477.26 | 89.05 | 144.30 | 108.47 | 80.85 | 92.15 | 63.45 | 88.65 | 136.08 | 83.13 | 137.17 | 89.70 | 122.92 | 110.47 | 62.30 | 68.57 |
| Courtesy FlushPaul Ladd | 1554.28 | 77.50 | 99.83 | 106.55 | 136.28 | 86.00 | 108.83 | 113.67 | 143.28 | 83.57 | 73.48 | 86.03 | 142.93 | 88.37 | 124.78 | 83.18 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gruden GrindersJoe Polomski | 818.25 | 75.25 | 52.50 | 47.75 | 50.50 | 68.00 | 47.75 | 58.00 | 51.25 | 34.25 | 63.00 | 74.00 | 52.25 | 36.25 | 57.50 | 50.00 |
| SquinchersRob Lynch | 820.00 | 46.00 | 63.00 | 52.25 | 52.75 | 46.00 | 69.00 | 44.50 | 43.25 | 81.75 | 52.25 | 46.50 | 56.50 | 63.75 | 49.50 | 53.00 |
| RoobstaclesRobbie Hampton | 1025.05 | 69.50 | 55.75 | 52.25 | 62.25 | 53.75 | 79.15 | 69.00 | 66.50 | 52.75 | 63.75 | 64.75 | 86.50 | 83.95 | 87.60 | 77.60 |
| MoneyBallDamian Smith | 866.25 | 68.25 | 47.50 | 46.50 | 40.00 | 42.25 | 78.75 | 55.00 | 80.25 | 45.25 | 67.00 | 60.00 | 52.25 | 43.50 | 78.75 | 61.00 |
| Da CommishTony Sapp | 965.75 | 59.50 | 74.25 | 80.50 | 66.25 | 52.25 | 50.25 | 59.00 | 58.50 | 78.00 | 61.50 | 86.75 | 68.50 | 57.75 | 72.25 | 40.50 |
| Stafford InfectionGeorge Rusuloj | 920.50 | 51.50 | 47.50 | 60.00 | 56.50 | 70.00 | 71.00 | 60.00 | 67.25 | 71.25 | 57.50 | 47.50 | 66.25 | 65.25 | 54.75 | 74.25 |
| Gridiron GladiatorsRyan Jensen | 921.50 | 62.50 | 61.25 | 76.00 | 57.00 | 53.25 | 57.75 | 52.50 | 65.00 | 60.00 | 49.25 | 69.50 | 50.75 | 88.50 | 59.50 | 58.75 |
| Orbital DebrisMartin Cabaniss | 826.00 | 56.25 | 54.75 | 53.25 | 46.75 | 42.50 | 78.75 | 54.50 | 51.25 | 53.50 | 42.00 | 63.00 | 46.50 | 65.75 | 65.00 | 52.25 |
| Los GuaposGreg Manuel | 848.25 | 62.50 | 54.00 | 54.25 | 77.00 | 66.25 | 58.25 | 53.25 | 56.50 | 44.50 | 66.00 | 57.25 | 72.00 | 28.50 | 45.00 | 53.00 |
| SweetBabyJesus(SBJ)Jerry Harris | 805.70 | 90.75 | 46.95 | 32.25 | 48.25 | 27.25 | 44.50 | 55.50 | 80.50 | 35.25 | 56.50 | 65.25 | 55.00 | 55.75 | 45.50 | 66.50 |
| Laces OutMark Patullo | 911.25 | 79.50 | 60.25 | 58.00 | 59.00 | 58.75 | 55.75 | 52.00 | 53.50 | 72.00 | 54.00 | 81.75 | 63.00 | 44.00 | 73.75 | 46.00 |
| Courtesy FlushPaul Ladd | 733.50 | 61.00 | 57.00 | 62.00 | 70.00 | 41.75 | 47.00 | 50.00 | 65.00 | 30.75 | 58.25 | 31.00 | 48.25 | 33.75 | 32.50 | 45.25 |
A highlighted week on Offense or Defense paid its team $10. The bonus is scored on offense and defense separately, so a high Total pays nothing — it is marked because it is what the tab is for.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 16
Championship · week 17
Toilet Bowl · week 16
Only one of the two weeks was recorded for this season, so this total is incomplete and the Toilet Bowl winner cannot be read off it.
Payouts
As recorded in the season sheet.
Season prizes plus the weekly scoring bonus, per manager. The breakdown on the left is season + weekly.
Derived from the weekly scores: the high offense and the high defense each week, with a tied week split between the managers who shared it. The season sheet stores only a per-team total, so which weeks a manager won was not previously visible. Where the derived total and the stored total disagree, both are shown. Note this is not an independent check — the sheet computes its total from the same weekly grid.
Toilet Bowl: Orbital Debris. Scoring rules have changed since 2007, so totals are not comparable across eras.