Final standings
Round-robin championship, weeks 16–17
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–15
Weekly scoring
Offense, defense and total, weeks 1–15. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitz BattalionGeorge Rusuloj | 2764.15 | 228.70 | 210.87 | 254.25 | 144.12 | 202.35 | 224.92 | 145.78 | 160.83 | 146.68 | 201.92 | 197.85 | 171.68 | 177.28 | 143.20 | 153.72 |
| MoneyBallDamian Smith | 2711.12 | 169.78 | 182.37 | 192.92 | 209.97 | 192.32 | 183.90 | 200.03 | 185.85 | 166.97 | 156.33 | 163.25 | 217.63 | 154.30 | 152.98 | 182.52 |
| Da CommishTony Sapp | 2702.70 | 151.33 | 125.73 | 186.88 | 159.38 | 223.60 | 172.72 | 195.92 | 201.87 | 196.87 | 161.05 | 169.97 | 158.57 | 188.27 | 211.32 | 199.22 |
| Orbital DebrisMartin Cabaniss | 2632.36 | 144.88 | 205.03 | 183.37 | 151.76 | 149.35 | 167.68 | 209.45 | 206.85 | 131.58 | 197.90 | 187.33 | 173.40 | 179.68 | 188.15 | 155.95 |
| Courtesy FlushPaul Ladd | 2623.11 | 158.70 | 251.45 | 209.88 | 176.10 | 209.57 | 157.33 | 153.65 | 154.35 | 112.78 | 200.23 | 172.82 | 179.40 | 161.93 | 162.10 | 162.82 |
| Deep Fucking ValueGreg Manuel | 2576.82 | 135.32 | 170.93 | 156.27 | 181.97 | 193.27 | 149.38 | 197.73 | 196.15 | 156.65 | 158.45 | 187.67 | 199.40 | 123.98 | 211.62 | 158.03 |
| SquinchersRob Lynch | 2568.27 | 191.82 | 173.93 | 172.03 | 223.25 | 131.82 | 155.63 | 173.40 | 212.88 | 184.78 | 160.97 | 133.25 | 193.23 | 153.63 | 135.30 | 172.35 |
| Show Me The MoneyJoe Polomski | 2521.06 | 155.77 | 160.43 | 156.48 | 180.78 | 151.25 | 184.93 | 172.90 | 186.18 | 139.35 | 202.95 | 152.45 | 191.92 | 189.13 | 143.67 | 152.87 |
| Laces OutMark Patullo | 2484.98 | 158.48 | 172.95 | 210.43 | 150.90 | 186.57 | 143.23 | 153.60 | 187.68 | 159.58 | 160.73 | 184.70 | 132.90 | 161.40 | 153.83 | 168.00 |
| SweetBabyJesus(SBJ)Jerry Harris | 2456.26 | 147.98 | 146.50 | 209.35 | 124.75 | 204.40 | 154.73 | 128.85 | 135.53 | 149.45 | 137.82 | 136.53 | 191.13 | 183.80 | 215.92 | 189.52 |
| RoobstaclesRobbie Hampton | 2447.63 | 134.28 | 174.50 | 147.57 | 136.57 | 164.77 | 158.02 | 189.85 | 162.83 | 186.85 | 218.77 | 191.35 | 167.02 | 136.45 | 124.52 | 154.28 |
| Gridiron GladiatorsRyan Jensen | 2388.08 | 115.22 | 192.67 | 151.30 | 145.90 | 164.47 | 167.22 | 162.73 | 159.28 | 174.72 | 181.77 | 142.00 | 140.08 | 165.17 | 152.03 | 173.52 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitz BattalionGeorge Rusuloj | 1796.65 | 172.45 | 127.37 | 176.50 | 79.12 | 129.60 | 128.92 | 103.53 | 107.33 | 68.43 | 146.92 | 137.10 | 113.43 | 129.28 | 78.70 | 97.97 |
| MoneyBallDamian Smith | 1747.87 | 115.53 | 120.62 | 146.17 | 135.97 | 119.82 | 124.90 | 125.53 | 89.60 | 95.47 | 85.33 | 86.75 | 158.88 | 101.05 | 105.73 | 136.52 |
| Da CommishTony Sapp | 1796.95 | 105.08 | 85.98 | 135.88 | 93.63 | 138.35 | 115.97 | 128.42 | 126.87 | 122.37 | 119.55 | 109.22 | 106.32 | 131.77 | 137.82 | 139.72 |
| Orbital DebrisMartin Cabaniss | 1710.36 | 93.38 | 171.03 | 117.87 | 99.51 | 103.35 | 115.68 | 131.20 | 144.10 | 93.08 | 131.90 | 120.33 | 86.15 | 95.68 | 117.15 | 89.95 |
| Courtesy FlushPaul Ladd | 1790.61 | 85.70 | 155.70 | 145.13 | 146.85 | 124.07 | 113.83 | 107.40 | 116.60 | 81.53 | 145.48 | 118.57 | 130.40 | 124.93 | 100.35 | 94.07 |
| Deep Fucking ValueGreg Manuel | 1764.62 | 80.97 | 120.93 | 102.27 | 130.22 | 128.77 | 90.88 | 148.48 | 141.15 | 105.05 | 94.95 | 118.92 | 142.65 | 96.23 | 162.37 | 100.78 |
| SquinchersRob Lynch | 1721.02 | 130.32 | 150.18 | 103.53 | 171.75 | 76.32 | 90.63 | 99.15 | 142.88 | 113.78 | 104.47 | 75.50 | 132.73 | 113.63 | 87.30 | 128.85 |
| Show Me The MoneyJoe Polomski | 1667.31 | 98.52 | 83.68 | 131.73 | 123.78 | 114.75 | 122.18 | 125.65 | 135.18 | 92.85 | 118.95 | 76.95 | 128.67 | 142.63 | 85.17 | 86.62 |
| Laces OutMark Patullo | 1602.23 | 95.48 | 130.70 | 115.93 | 91.65 | 112.12 | 84.48 | 111.15 | 126.38 | 95.73 | 93.38 | 127.75 | 87.65 | 109.80 | 108.33 | 111.70 |
| SweetBabyJesus(SBJ)Jerry Harris | 1636.76 | 82.23 | 90.25 | 169.60 | 61.75 | 156.15 | 101.23 | 74.60 | 82.53 | 83.20 | 85.32 | 92.53 | 109.38 | 144.30 | 158.17 | 145.52 |
| RoobstaclesRobbie Hampton | 1494.38 | 59.03 | 101.75 | 101.57 | 71.82 | 128.77 | 101.52 | 118.10 | 104.33 | 98.10 | 143.02 | 107.35 | 99.02 | 71.95 | 80.27 | 107.78 |
| Gridiron GladiatorsRyan Jensen | 1538.08 | 56.22 | 101.42 | 97.55 | 87.40 | 115.47 | 105.72 | 89.73 | 92.53 | 138.22 | 120.77 | 80.25 | 96.83 | 125.42 | 106.53 | 124.02 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitz BattalionGeorge Rusuloj | 967.50 | 56.25 | 83.50 | 77.75 | 65.00 | 72.75 | 96.00 | 42.25 | 53.50 | 78.25 | 55.00 | 60.75 | 58.25 | 48.00 | 64.50 | 55.75 |
| MoneyBallDamian Smith | 963.25 | 54.25 | 61.75 | 46.75 | 74.00 | 72.50 | 59.00 | 74.50 | 96.25 | 71.50 | 71.00 | 76.50 | 58.75 | 53.25 | 47.25 | 46.00 |
| Da CommishTony Sapp | 905.75 | 46.25 | 39.75 | 51.00 | 65.75 | 85.25 | 56.75 | 67.50 | 75.00 | 74.50 | 41.50 | 60.75 | 52.25 | 56.50 | 73.50 | 59.50 |
| Orbital DebrisMartin Cabaniss | 922.00 | 51.50 | 34.00 | 65.50 | 52.25 | 46.00 | 52.00 | 78.25 | 62.75 | 38.50 | 66.00 | 67.00 | 87.25 | 84.00 | 71.00 | 66.00 |
| Courtesy FlushPaul Ladd | 832.50 | 73.00 | 95.75 | 64.75 | 29.25 | 85.50 | 43.50 | 46.25 | 37.75 | 31.25 | 54.75 | 54.25 | 49.00 | 37.00 | 61.75 | 68.75 |
| Deep Fucking ValueGreg Manuel | 812.20 | 54.35 | 50.00 | 54.00 | 51.75 | 64.50 | 58.50 | 49.25 | 55.00 | 51.60 | 63.50 | 68.75 | 56.75 | 27.75 | 49.25 | 57.25 |
| SquinchersRob Lynch | 847.25 | 61.50 | 23.75 | 68.50 | 51.50 | 55.50 | 65.00 | 74.25 | 70.00 | 71.00 | 56.50 | 57.75 | 60.50 | 40.00 | 48.00 | 43.50 |
| Show Me The MoneyJoe Polomski | 853.75 | 57.25 | 76.75 | 24.75 | 57.00 | 36.50 | 62.75 | 47.25 | 51.00 | 46.50 | 84.00 | 75.50 | 63.25 | 46.50 | 58.50 | 66.25 |
| Laces OutMark Patullo | 882.75 | 63.00 | 42.25 | 94.50 | 59.25 | 74.45 | 58.75 | 42.45 | 61.30 | 63.85 | 67.35 | 56.95 | 45.25 | 51.60 | 45.50 | 56.30 |
| SweetBabyJesus(SBJ)Jerry Harris | 819.50 | 65.75 | 56.25 | 39.75 | 63.00 | 48.25 | 53.50 | 54.25 | 53.00 | 66.25 | 52.50 | 44.00 | 81.75 | 39.50 | 57.75 | 44.00 |
| RoobstaclesRobbie Hampton | 953.25 | 75.25 | 72.75 | 46.00 | 64.75 | 36.00 | 56.50 | 71.75 | 58.50 | 88.75 | 75.75 | 84.00 | 68.00 | 64.50 | 44.25 | 46.50 |
| Gridiron GladiatorsRyan Jensen | 850.00 | 59.00 | 91.25 | 53.75 | 58.50 | 49.00 | 61.50 | 73.00 | 66.75 | 36.50 | 61.00 | 61.75 | 43.25 | 39.75 | 45.50 | 49.50 |
A highlighted week on Offense or Defense paid its team $10. The bonus is scored on offense and defense separately, so a high Total pays nothing — it is marked because it is what the tab is for.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 16
Championship · week 17
Toilet Bowl · weeks 16–17
Payouts
As recorded in the season sheet.
Season prizes plus the weekly scoring bonus, per manager. The breakdown on the left is season + weekly.
Derived from the weekly scores: the high offense and the high defense each week, with a tied week split between the managers who shared it. The season sheet stores only a per-team total, so which weeks a manager won was not previously visible. Where the derived total and the stored total disagree, both are shown. Note this is not an independent check — the sheet computes its total from the same weekly grid.
Toilet Bowl: Courtesy Flush. Scoring rules have changed since 2007, so totals are not comparable across eras.