Final standings
Round-robin championship, weeks 16–17
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–15
Weekly scoring
Offense, defense and total, weeks 1–15. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SquinchersRob Lynch | 3060.08 | 170.58 | 198.88 | 222.12 | 211.90 | 163.22 | 194.37 | 172.24 | 196.48 | 262.28 | 175.28 | 170.33 | 214.85 | 189.78 | 245.20 | 272.57 |
| MoneyBallDamian Smith | 2961.21 | 182.80 | 219.33 | 208.82 | 227.45 | 185.75 | 202.02 | 210.37 | 213.33 | 184.03 | 191.02 | 118.90 | 218.85 | 197.80 | 184.12 | 216.62 |
| Gridiron GladiatorsRyan Jensen | 2932.77 | 168.82 | 209.95 | 169.70 | 176.53 | 174.02 | 228.73 | 150.18 | 188.65 | 207.52 | 211.42 | 244.37 | 216.80 | 216.00 | 202.40 | 167.68 |
| Da CommishTony Sapp | 2807.19 | 174.88 | 193.48 | 167.43 | 173.40 | 175.13 | 164.20 | 195.68 | 197.63 | 137.48 | 206.20 | 240.83 | 152.83 | 197.62 | 239.28 | 191.12 |
| Laces OutMark Patullo | 2806.10 | 213.15 | 221.18 | 134.48 | 204.35 | 160.32 | 209.63 | 165.85 | 182.27 | 204.43 | 193.93 | 186.15 | 154.58 | 198.43 | 193.22 | 184.13 |
| Deep Fucking ValueGreg Manuel | 2770.63 | 178.02 | 165.15 | 162.70 | 174.93 | 227.15 | 142.13 | 214.48 | 225.73 | 142.63 | 157.57 | 226.67 | 178.80 | 187.67 | 174.88 | 212.12 |
| Courtesy FlushPaul Ladd | 2763.45 | 144.75 | 193.18 | 172.33 | 138.60 | 225.03 | 171.30 | 194.42 | 221.02 | 145.85 | 214.57 | 197.55 | 186.00 | 202.28 | 210.57 | 146.00 |
| Orbital DebrisMartin Cabaniss | 2758.75 | 197.85 | 203.03 | 185.11 | 173.62 | 187.48 | 182.98 | 161.93 | 152.73 | 253.60 | 174.77 | 172.38 | 217.67 | 151.95 | 174.70 | 168.95 |
| RoobstaclesRobbie Hampton | 2650.50 | 126.37 | 144.28 | 174.97 | 161.17 | 204.18 | 162.72 | 125.90 | 194.37 | 183.02 | 218.98 | 167.32 | 182.77 | 215.03 | 206.65 | 182.77 |
| Show Me The MoneyJoe Polomski | 2608.71 | 163.65 | 161.48 | 158.33 | 119.36 | 112.32 | 143.35 | 141.03 | 197.60 | 200.75 | 157.12 | 243.40 | 170.32 | 166.90 | 230.10 | 243.00 |
| Blitz BattalionGeorge Rusuloj | 2481.74 | 167.35 | 127.28 | 176.12 | 181.85 | 160.73 | 166.95 | 187.92 | 163.70 | 182.63 | 174.55 | 138.88 | 180.30 | 158.87 | 168.43 | 146.18 |
| SweetBabyJesus(SBJ)Jerry Harris | 2014.51 | 122.77 | 179.75 | 134.73 | 155.62 | 128.97 | 131.85 | 142.53 | 145.18 | 133.15 | 118.65 | 112.93 | 124.22 | 156.47 | 123.42 | 104.27 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SquinchersRob Lynch | 1896.33 | 120.33 | 130.38 | 132.12 | 125.90 | 83.22 | 125.12 | 106.74 | 118.23 | 148.78 | 119.03 | 111.08 | 133.60 | 98.28 | 169.70 | 173.82 |
| MoneyBallDamian Smith | 1899.71 | 112.30 | 113.58 | 147.07 | 138.95 | 111.00 | 127.77 | 147.62 | 138.58 | 117.03 | 134.02 | 71.90 | 137.60 | 125.55 | 135.12 | 141.62 |
| Gridiron GladiatorsRyan Jensen | 1875.52 | 106.32 | 112.45 | 111.95 | 109.03 | 116.77 | 145.48 | 99.18 | 132.90 | 129.02 | 134.17 | 181.87 | 118.30 | 122.50 | 148.15 | 107.43 |
| Da CommishTony Sapp | 1622.44 | 102.13 | 108.73 | 107.43 | 86.40 | 107.38 | 101.70 | 106.43 | 114.63 | 83.23 | 109.45 | 170.83 | 74.33 | 119.37 | 113.53 | 116.87 |
| Laces OutMark Patullo | 1770.85 | 147.90 | 135.93 | 67.98 | 155.10 | 96.82 | 119.88 | 88.10 | 100.77 | 148.43 | 94.18 | 127.15 | 110.58 | 121.18 | 139.97 | 116.88 |
| Deep Fucking ValueGreg Manuel | 1584.13 | 98.02 | 81.15 | 98.95 | 109.43 | 126.15 | 75.63 | 128.73 | 117.73 | 90.88 | 88.57 | 134.67 | 103.80 | 112.42 | 97.88 | 120.12 |
| Courtesy FlushPaul Ladd | 1807.20 | 90.25 | 108.43 | 109.33 | 89.85 | 145.28 | 121.30 | 123.92 | 139.77 | 90.35 | 152.32 | 109.05 | 114.50 | 152.28 | 154.57 | 106.00 |
| Orbital DebrisMartin Cabaniss | 1862.60 | 131.20 | 134.03 | 133.61 | 109.37 | 117.48 | 113.48 | 92.43 | 120.48 | 149.60 | 117.27 | 124.38 | 163.42 | 116.70 | 111.20 | 127.95 |
| RoobstaclesRobbie Hampton | 1657.05 | 69.37 | 77.78 | 109.22 | 113.17 | 154.93 | 106.57 | 72.30 | 131.12 | 120.47 | 125.23 | 83.97 | 119.02 | 137.78 | 112.90 | 123.22 |
| Show Me The MoneyJoe Polomski | 1639.96 | 84.15 | 126.23 | 98.83 | 64.61 | 65.07 | 92.85 | 86.28 | 140.60 | 119.00 | 93.87 | 163.65 | 109.82 | 115.90 | 136.85 | 142.25 |
| Blitz BattalionGeorge Rusuloj | 1435.09 | 85.60 | 62.78 | 98.87 | 106.35 | 90.23 | 103.20 | 107.67 | 103.95 | 109.88 | 83.80 | 85.13 | 114.75 | 85.02 | 123.68 | 74.18 |
| SweetBabyJesus(SBJ)Jerry Harris | 1289.26 | 79.52 | 123.75 | 82.73 | 116.87 | 61.97 | 98.60 | 85.03 | 113.43 | 96.65 | 60.40 | 61.68 | 71.97 | 86.97 | 78.92 | 70.77 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SquinchersRob Lynch | 1163.75 | 50.25 | 68.50 | 90.00 | 86.00 | 80.00 | 69.25 | 65.50 | 78.25 | 113.50 | 56.25 | 59.25 | 81.25 | 91.50 | 75.50 | 98.75 |
| MoneyBallDamian Smith | 1061.50 | 70.50 | 105.75 | 61.75 | 88.50 | 74.75 | 74.25 | 62.75 | 74.75 | 67.00 | 57.00 | 47.00 | 81.25 | 72.25 | 49.00 | 75.00 |
| Gridiron GladiatorsRyan Jensen | 1057.25 | 62.50 | 97.50 | 57.75 | 67.50 | 57.25 | 83.25 | 51.00 | 55.75 | 78.50 | 77.25 | 62.50 | 98.50 | 93.50 | 54.25 | 60.25 |
| Da CommishTony Sapp | 1184.75 | 72.75 | 84.75 | 60.00 | 87.00 | 67.75 | 62.50 | 89.25 | 83.00 | 54.25 | 96.75 | 70.00 | 78.50 | 78.25 | 125.75 | 74.25 |
| Laces OutMark Patullo | 1035.25 | 65.25 | 85.25 | 66.50 | 49.25 | 63.50 | 89.75 | 77.75 | 81.50 | 56.00 | 99.75 | 59.00 | 44.00 | 77.25 | 53.25 | 67.25 |
| Deep Fucking ValueGreg Manuel | 1186.50 | 80.00 | 84.00 | 63.75 | 65.50 | 101.00 | 66.50 | 85.75 | 108.00 | 51.75 | 69.00 | 92.00 | 75.00 | 75.25 | 77.00 | 92.00 |
| Courtesy FlushPaul Ladd | 956.25 | 54.50 | 84.75 | 63.00 | 48.75 | 79.75 | 50.00 | 70.50 | 81.25 | 55.50 | 62.25 | 88.50 | 71.50 | 50.00 | 56.00 | 40.00 |
| Orbital DebrisMartin Cabaniss | 896.15 | 66.65 | 69.00 | 51.50 | 64.25 | 70.00 | 69.50 | 69.50 | 32.25 | 104.00 | 57.50 | 48.00 | 54.25 | 35.25 | 63.50 | 41.00 |
| RoobstaclesRobbie Hampton | 993.45 | 57.00 | 66.50 | 65.75 | 48.00 | 49.25 | 56.15 | 53.60 | 63.25 | 62.55 | 93.75 | 83.35 | 63.75 | 77.25 | 93.75 | 59.55 |
| Show Me The MoneyJoe Polomski | 968.75 | 79.50 | 35.25 | 59.50 | 54.75 | 47.25 | 50.50 | 54.75 | 57.00 | 81.75 | 63.25 | 79.75 | 60.50 | 51.00 | 93.25 | 100.75 |
| Blitz BattalionGeorge Rusuloj | 1046.65 | 81.75 | 64.50 | 77.25 | 75.50 | 70.50 | 63.75 | 80.25 | 59.75 | 72.75 | 90.75 | 53.75 | 65.55 | 73.85 | 44.75 | 72.00 |
| SweetBabyJesus(SBJ)Jerry Harris | 725.25 | 43.25 | 56.00 | 52.00 | 38.75 | 67.00 | 33.25 | 57.50 | 31.75 | 36.50 | 58.25 | 51.25 | 52.25 | 69.50 | 44.50 | 33.50 |
A highlighted week on Offense or Defense paid its team $10. The bonus is scored on offense and defense separately, so a high Total pays nothing — it is marked because it is what the tab is for.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 16
Championship · week 17
Toilet Bowl · weeks 16–17
Payouts
As recorded in the season sheet.
Season prizes plus the weekly scoring bonus, per manager. The breakdown on the left is season + weekly.
Derived from the weekly scores: the high offense and the high defense each week, with a tied week split between the managers who shared it. The season sheet stores only a per-team total, so which weeks a manager won was not previously visible. Where the derived total and the stored total disagree, both are shown. Note this is not an independent check — the sheet computes its total from the same weekly grid.
Toilet Bowl: Roobstacles. Scoring rules have changed since 2007, so totals are not comparable across eras.