Final standings
Round-robin championship, weeks 16–17
Priciest at the auction
$250 cap, 12 managers, no mercy
Rosters
League points per week
Weeks 1–15
Weekly scoring
Offense, defense and total, weeks 1–15. Highlighted cells are that week's high score in whichever column you are looking at.
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsRyan Jensen | 2924.28 | 179.10 | 221.28 | 212.73 | 236.00 | 146.15 | 203.52 | 178.48 | 155.98 | 211.67 | 218.62 | 193.28 | 207.00 | 151.45 | 215.20 | 193.82 |
| RoobstaclesRobbie Hampton | 2783.44 | 167.77 | 222.32 | 157.50 | 181.52 | 198.40 | 217.78 | 196.75 | 188.70 | 194.20 | 203.80 | 172.57 | 185.52 | 151.18 | 160.13 | 185.30 |
| Da CommishTony Sapp | 2742.44 | 197.82 | 174.62 | 196.58 | 191.17 | 186.18 | 173.93 | 138.33 | 253.80 | 189.73 | 206.20 | 138.75 | 163.03 | 203.02 | 145.10 | 184.18 |
| Los Guapos (Fuck You!)Greg Manuel | 2729.29 | 176.83 | 179.28 | 160.65 | 199.92 | 148.03 | 138.00 | 245.20 | 132.68 | 195.95 | 190.05 | 233.42 | 212.13 | 129.30 | 235.07 | 152.78 |
| MoneyBallDamian Smith | 2725.66 | 202.57 | 213.10 | 196.65 | 170.95 | 209.27 | 185.40 | 179.32 | 154.05 | 189.85 | 136.12 | 188.18 | 175.40 | 186.45 | 161.15 | 177.20 |
| Orbital DebrisMartin Cabaniss | 2712.43 | 161.45 | 208.58 | 145.92 | 194.45 | 196.90 | 166.32 | 167.33 | 224.47 | 173.35 | 178.85 | 146.50 | 216.13 | 225.10 | 126.73 | 180.35 |
| Laces OutMark Patullo | 2639.69 | 182.17 | 169.33 | 162.87 | 169.22 | 186.30 | 156.05 | 183.60 | 143.22 | 216.73 | 138.47 | 185.93 | 155.35 | 212.07 | 194.03 | 184.35 |
| Courtesy FlushPaul Ladd | 2539.84 | 169.53 | 200.70 | 119.73 | 165.78 | 172.48 | 150.25 | 175.88 | 226.18 | 198.27 | 152.22 | 140.43 | 156.65 | 151.03 | 145.63 | 215.08 |
| Sammie PreacherboyJerry Harris | 2491.85 | 145.87 | 154.77 | 159.13 | 189.03 | 185.45 | 162.05 | 182.80 | 139.70 | 164.33 | 164.30 | 180.07 | 156.05 | 220.25 | 136.00 | 152.05 |
| Show Me The MoneyJoe Polomski | 2472.34 | 190.43 | 130.42 | 175.78 | 172.20 | 230.07 | 112.43 | 164.97 | 136.15 | 188.84 | 178.83 | 133.33 | 143.55 | 141.80 | 189.72 | 183.82 |
| SquinchersRob Lynch | 2457.74 | 146.22 | 172.85 | 206.27 | 188.43 | 196.63 | 185.83 | 143.75 | 142.17 | 167.45 | 175.20 | 136.02 | 135.82 | 107.47 | 155.10 | 198.53 |
| Blitz BattalionGeorge Rusuloj | 2318.91 | 129.72 | 174.18 | 165.07 | 171.68 | 157.88 | 176.67 | 167.28 | 169.37 | 159.93 | 170.98 | 127.35 | 144.23 | 115.85 | 158.72 | 130.00 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsRyan Jensen | 1907.78 | 92.35 | 139.78 | 130.73 | 158.50 | 106.15 | 122.52 | 98.23 | 100.98 | 144.42 | 146.12 | 110.78 | 142.00 | 105.95 | 159.45 | 149.82 |
| RoobstaclesRobbie Hampton | 1819.19 | 94.52 | 147.07 | 103.50 | 96.02 | 112.15 | 156.78 | 107.50 | 123.45 | 133.70 | 134.80 | 113.82 | 124.02 | 110.18 | 114.88 | 146.80 |
| Da CommishTony Sapp | 1679.84 | 119.32 | 122.12 | 118.58 | 82.17 | 102.18 | 99.43 | 97.08 | 175.50 | 135.73 | 133.15 | 77.50 | 116.78 | 120.02 | 75.35 | 104.93 |
| Los Guapos (Fuck You!)Greg Manuel | 1793.54 | 113.58 | 125.03 | 104.40 | 134.17 | 112.03 | 65.75 | 182.95 | 82.43 | 117.45 | 121.30 | 165.92 | 144.13 | 74.55 | 157.07 | 92.78 |
| MoneyBallDamian Smith | 1732.16 | 142.57 | 142.85 | 114.65 | 96.70 | 154.77 | 130.15 | 117.32 | 104.55 | 121.10 | 93.12 | 117.43 | 100.15 | 100.45 | 86.65 | 109.70 |
| Orbital DebrisMartin Cabaniss | 1764.93 | 117.20 | 128.33 | 99.17 | 148.95 | 129.65 | 124.57 | 98.33 | 167.72 | 100.85 | 124.85 | 93.75 | 132.38 | 112.85 | 64.73 | 121.60 |
| Laces OutMark Patullo | 1632.69 | 115.42 | 108.33 | 89.62 | 103.22 | 123.30 | 63.05 | 118.85 | 82.22 | 125.23 | 90.47 | 128.68 | 100.85 | 135.82 | 129.78 | 117.85 |
| Courtesy FlushPaul Ladd | 1529.84 | 90.78 | 122.95 | 63.73 | 119.53 | 118.23 | 97.25 | 125.88 | 126.93 | 129.27 | 105.22 | 59.68 | 57.90 | 81.78 | 92.63 | 138.08 |
| Sammie PreacherboyJerry Harris | 1557.55 | 95.07 | 106.82 | 94.53 | 108.08 | 127.05 | 97.30 | 105.45 | 84.70 | 101.58 | 108.80 | 112.82 | 90.80 | 126.50 | 99.25 | 98.80 |
| Show Me The MoneyJoe Polomski | 1527.09 | 126.93 | 69.17 | 95.53 | 108.70 | 141.57 | 58.18 | 110.72 | 97.40 | 127.09 | 117.33 | 76.08 | 82.05 | 86.30 | 113.97 | 116.07 |
| SquinchersRob Lynch | 1494.24 | 82.72 | 118.35 | 106.02 | 119.43 | 123.88 | 121.58 | 81.00 | 86.92 | 97.45 | 114.70 | 86.77 | 63.32 | 43.97 | 115.10 | 133.03 |
| Blitz BattalionGeorge Rusuloj | 1330.66 | 75.47 | 79.18 | 78.07 | 109.93 | 104.63 | 117.17 | 88.03 | 86.37 | 112.18 | 105.23 | 63.10 | 79.73 | 70.10 | 92.22 | 69.25 |
| Team | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gridiron GladiatorsRyan Jensen | 1016.50 | 86.75 | 81.50 | 82.00 | 77.50 | 40.00 | 81.00 | 80.25 | 55.00 | 67.25 | 72.50 | 82.50 | 65.00 | 45.50 | 55.75 | 44.00 |
| RoobstaclesRobbie Hampton | 964.25 | 73.25 | 75.25 | 54.00 | 85.50 | 86.25 | 61.00 | 89.25 | 65.25 | 60.50 | 69.00 | 58.75 | 61.50 | 41.00 | 45.25 | 38.50 |
| Da CommishTony Sapp | 1062.60 | 78.50 | 52.50 | 78.00 | 109.00 | 84.00 | 74.50 | 41.25 | 78.30 | 54.00 | 73.05 | 61.25 | 46.25 | 83.00 | 69.75 | 79.25 |
| Los Guapos (Fuck You!)Greg Manuel | 935.75 | 63.25 | 54.25 | 56.25 | 65.75 | 36.00 | 72.25 | 62.25 | 50.25 | 78.50 | 68.75 | 67.50 | 68.00 | 54.75 | 78.00 | 60.00 |
| MoneyBallDamian Smith | 993.50 | 60.00 | 70.25 | 82.00 | 74.25 | 54.50 | 55.25 | 62.00 | 49.50 | 68.75 | 43.00 | 70.75 | 75.25 | 86.00 | 74.50 | 67.50 |
| Orbital DebrisMartin Cabaniss | 947.50 | 44.25 | 80.25 | 46.75 | 45.50 | 67.25 | 41.75 | 69.00 | 56.75 | 72.50 | 54.00 | 52.75 | 83.75 | 112.25 | 62.00 | 58.75 |
| Laces OutMark Patullo | 1007.00 | 66.75 | 61.00 | 73.25 | 66.00 | 63.00 | 93.00 | 64.75 | 61.00 | 91.50 | 48.00 | 57.25 | 54.50 | 76.25 | 64.25 | 66.50 |
| Courtesy FlushPaul Ladd | 1010.00 | 78.75 | 77.75 | 56.00 | 46.25 | 54.25 | 53.00 | 50.00 | 99.25 | 69.00 | 47.00 | 80.75 | 98.75 | 69.25 | 53.00 | 77.00 |
| Sammie PreacherboyJerry Harris | 934.30 | 50.80 | 47.95 | 64.60 | 80.95 | 58.40 | 64.75 | 77.35 | 55.00 | 62.75 | 55.50 | 67.25 | 65.25 | 93.75 | 36.75 | 53.25 |
| Show Me The MoneyJoe Polomski | 945.25 | 63.50 | 61.25 | 80.25 | 63.50 | 88.50 | 54.25 | 54.25 | 38.75 | 61.75 | 61.50 | 57.25 | 61.50 | 55.50 | 75.75 | 67.75 |
| SquinchersRob Lynch | 963.50 | 63.50 | 54.50 | 100.25 | 69.00 | 72.75 | 64.25 | 62.75 | 55.25 | 70.00 | 60.50 | 49.25 | 72.50 | 63.50 | 40.00 | 65.50 |
| Blitz BattalionGeorge Rusuloj | 988.25 | 54.25 | 95.00 | 87.00 | 61.75 | 53.25 | 59.50 | 79.25 | 83.00 | 47.75 | 65.75 | 64.25 | 64.50 | 45.75 | 66.50 | 60.75 |
A highlighted week on Offense or Defense paid its team $10. The bonus is scored on offense and defense separately, so a high Total pays nothing — it is marked because it is what the tab is for.
Postseason
Scored round-robin against the whole field, not head to head — which is why this never lived in Yahoo. Points shown are the round's total.
Wild card round · week 16
Championship · week 17
Toilet Bowl · weeks 16–17
Payouts
As recorded in the season sheet.
Season prizes plus the weekly scoring bonus, per manager. The breakdown on the left is season + weekly.
Derived from the weekly scores: the high offense and the high defense each week, with a tied week split between the managers who shared it. The season sheet stores only a per-team total, so which weeks a manager won was not previously visible. Where the derived total and the stored total disagree, both are shown. Note this is not an independent check — the sheet computes its total from the same weekly grid.
Toilet Bowl: Laces Out. Scoring rules have changed since 2007, so totals are not comparable across eras.